๐ Launchpad Radar
Memecoin launchpads at a glance: fresh pump.fun graduates, hottest bonding curves, and red flags from public pool data.
๐ Fresh graduates ยท PumpSwap pools < 48h (liquidity intact)
Tokens that finished the pump.fun curve and moved to a PumpSwap pool in the last 48h, sorted by 24h volume. Pools whose liquidity was pulled are left out.
| Token | Age | Liq | Vol 24h | 1h | 24h |
|---|---|---|---|---|---|
| OPAY | 2h | $101k | $14.2M | +46.0% | +400% |
| TYGR | 11h | $190k | $10.6M | 0.0% | +121% |
| CTO | 17h | $190k | $10.5M | 0.0% | +121% |
| iCoin | 4h | $169k | $7.2M | 0.0% | +119% |
| SAFU | 14h | $181k | $6.4M | 0.0% | +117% |
| LUMI | 2h | $172k | $6.3M | +7.0% | +131% |
| LUMI | 1h | $159k | $5.6M | +35.8% | +79.3% |
| USOE | 15h | $2k | $4.8M | 0.0% | -95.6% |
| iCoin | 7h | $60k | $4.6M | -10.6% | +763% |
| HI | 36h | $88k | $1.4M | -1.2% | +10.5% |
๐ฅ Hottest bonding curves ยท pump.fun (1h volume)
Tokens still on the pump.fun bonding curve (not graduated yet): the 20 busiest by 24h volume, re-sorted by the last hourโs trading volume. โLiqโ = SOL locked in the curve.
| Token | Age | Liq | Vol 1h | 1h | 24h |
|---|---|---|---|---|---|
| Vampinu | 1h | $3k | $31k | -74.2% | +36.5% |
| STINK | 1h | $3k | $17k | -77.3% | -24.3% |
| Hypermine | 23h | $8k | $11k | +30.1% | +378% |
| NICKIMINAJ | 4h | $5k | $1k | +8.9% | +66.0% |
| CREATOR | 8h | $4k | $478 | +0.8% | +72.2% |
| SONIC | 6h | $3k | $407 | -5.6% | -48.6% |
| GEORGE | 14h | $3k | $275 | +1.8% | -9.6% |
| Inkky | 12h | $3k | $38 | -1.0% | +14.7% |
| PumpAgents | 4h | $2k | $0 | 0.0% | -42.7% |
| MONEKO | 21h | $0 | $0 | 0.0% | +1,242% |
๐ Launchpad-born coins: 24h top gainers (liq โฅ $20k)
Coins launched on pump.fun, letsbonk.fun, Four.meme and other launchpads, ranked by 24h price change. Most now trade on DEX pools such as PumpSwap; the ๐ label under each name shows where. Wash-trading and liquidity-pulled pools are excluded.
| Token | Age | Liq | Vol 24h | 1h | 24h |
|---|---|---|---|---|---|
| HALLOWEEN๐ Moonshot | 9h | $29k | $13k | +8.3% | +1,046% |
| MARVIN๐ Raydium LaunchLab | 15h | $42k | $133k | -0.0% | +139% |
| RAYCAT๐ Raydium LaunchLab | 2h | $33k | $39k | +0.6% | +76.6% |
| โฎOTETOP๐ Bags | 9h | $953k | $2k | 0.0% | +17.6% |
| CASHCAT๐ Meteora DBC (Believe & others) | 4h | $47k | $59k | 0.0% | +11.1% |
| ONELOVE๐ Moonshot | 76d | $29k | $1k | +0.0% | +10.8% |
| iCoin๐ Raydium LaunchLab | 7h | $22k | $152k | -0.2% | +7.4% |
| BANKER๐ Raydium LaunchLab | 6h | $61k | $54k | 0.0% | -11.2% |
๐ New coins (โค72h): top gainers
DEX pools created โค72h ago on any chain (liquidity โฅ $15K, 24h volume โฅ $25K, โฅ 100 buyers), one row per token, sorted by 24h gain; coins already in the lists above are skipped.
| Token | Age | Liq | Vol 24h | 1h | 24h |
|---|---|---|---|---|---|
| GTA6๐ Ethereum ยท Uniswap V4 (Ethereum) | 33h | $163k | $2.5M | +36.0% | +13,058% |
| Leverhedge๐ Solana ยท PumpSwap | 5h | $61k | $648k | -7.7% | +676% |
| AgenC๐ฉ Volume โซ liquidity (likely wash)๐ Solana ยท PumpSwap | 10h | $75k | $3.5M | -62.1% | +277% |
| CATPAD๐ Solana ยท PumpSwap | 14h | $28k | $527k | +5.6% | +134% |
| TUSK๐ฉ Volume โซ liquidity (likely wash)๐ Solana ยท PumpSwap | 8h | $25k | $1.1M | -19.0% | +106% |
| LOBIN๐ Robinhood ยท Uniswap V4 (Robinhood) | 2d | $114k | $111k | +3.2% | +100% |
| JAGENT๐ BNB Chain ยท Pancakeswap V2 (BSC) | 2d | $664k | $3.4M | -1.1% | +39.0% |
| FOREVER๐ Robinhood ยท Frontier.fun | 39h | $435k | $686k | -5.0% | +20.9% |
| RAM๐ Solana ยท PumpSwap | 1h | $16k | $435k | -44.0% | +17.9% |
| Kim๐ฉ Volume โซ liquidity (likely wash)๐ Solana ยท PumpSwap | 18h | $18k | $1.6M | -25.3% | +9.8% |
๐ฉ Red flags
High-volume launchpad pools whose public stats look wrong: liquidity gone, volume far above liquidity, heavy selling, or a crash. One row per token; automatic checks, not accusations.
| Token | Red flag | Liq | Vol 24h | 24h |
|---|---|---|---|---|
| FRYPumpSwap (pump.fun graduates) ยท 28h | ๐ฉ Liquidity pulled liquidity $0 left after $73.2M traded in 24h ๐ฉ Trading stopped 0 trades in the last hour after $73.2M in 24h | $0 | $73.2M | +257% |
| ZERODAYPumpSwap (pump.fun graduates) ยท 21h | ๐ฉ Liquidity pulled liquidity $0 left after $31.8M traded in 24h ๐ฉ Trading stopped 0 trades in the last hour after $31.8M in 24h | $0 | $31.8M | +36.0% |
| PILLYPumpSwap (pump.fun graduates) ยท 8h | ๐ฉ Liquidity pulled liquidity $0 left after $28.1M traded in 24h ๐ฉ Trading stopped 0 trades in the last hour after $28.1M in 24h | $0 | $28.1M | -68.1% |
| HIPumpSwap (pump.fun graduates) ยท 12h | ๐ฉ Liquidity pulled liquidity $0 left after $27.6M traded in 24h ๐ฉ Crashed -93.6% in 24h ๐ฉ Trading stopped 0 trades in the last hour after $27.6M in 24h | $0 | $27.6M | -93.6% |
| PREDICTPumpSwap (pump.fun graduates) ยท 17h | ๐ฉ Liquidity pulled liquidity $0 left after $25.3M traded in 24h ๐ฉ Crashed -72.2% in 24h ๐ฉ Trading stopped 0 trades in the last hour after $25.3M in 24h | $0 | $25.3M | -72.2% |
| OPAYPumpSwap (pump.fun graduates) ยท 2h | ๐ฉ Volume โซ liquidity (likely wash) 24h volume 140ร its liquidity ($14.2M vs $101k) | $101k | $14.2M | +400% |
| Hyperminepump.fun (bonding curve) ยท 23h | ๐ฉ Volume โซ liquidity (likely wash) 24h volume 34ร its liquidity ($269k vs $8k) | $8k | $269k | +378% |
| SONICpump.fun (bonding curve) ยท 6h | ๐ฉ Volume โซ liquidity (likely wash) 24h volume 68ร its liquidity ($209k vs $3k) | $3k | $209k | -48.6% |
| FAGGOTSpump.fun (bonding curve) ยท 11h | ๐ฉ Volume โซ liquidity (likely wash) 24h volume 92ร its liquidity ($200k vs $2k) ๐ฉ Trading stopped 0 trades in the last hour after $200k in 24h | $2k | $200k | -36.8% |
| Kimpump.fun (bonding curve) ยท 16h | ๐ฉ Volume โซ liquidity (likely wash) 24h volume 81ร its liquidity ($190k vs $2k) ๐ฉ Trading stopped 0 trades in the last hour after $190k in 24h | $2k | $190k | -45.9% |
๐ Launchpads ยท top-20 pools by 24h volume
| Launchpad | Chain | Pools | Vol 24h (top 20) | Best 24h |
|---|---|---|---|---|
| pump.fun (bonding curve) | Solana | 20 | $3.8M | iApe +1,295% |
| PumpSwap (pump.fun graduates) | Solana | 20 | $359.1M | CTO +7,097,683,353% |
| letsbonk.fun | Solana | 20 | $19k | Eric Meme +0.7% |
| Raydium LaunchLab | Solana | 20 | $1.0M | Stonka +1,125% |
| Meteora DBC (Believe & others) | Solana | 20 | $1.1M | WINNING +1,070% |
| Moonshot | Solana | 20 | $101k | HALLOWEEN +1,046% |
| Bags | Solana | 20 | $87k | TRK +1,230% |
| Four.meme | BNB Chain | 20 | $349k | SAFU +1,431% |
Data: GeckoTerminal (public pool stats, refreshed ~every 20 min). Flags are automatic heuristics, not accusations. Memecoins are extremely risky; not financial advice.
Market data not licensed for redistribution.
ยฉ Crypvu ยท Crypto market view