Market data not licensed for redistribution.
Crypto Markets
Market heatmap (24h)
BTC-1.0%ETH+0.3%BNB-1.9%XRP-0.3%SOL-0.9%TRX-5.7%FIGR_HELOC-0.3%ZEC-0.5%HYPE-3.1%DOGE-0.4%XMR-2.7%LINK+4.5%LEO+0.3%ADA+0.9%XLM+2.7%BCH+1.7%NEAR+3.5%RAIN-4.7%UNI+3.5%LTC-1.2%CC+2.7%AVAX+1.5%SUI+1.6%GRAM+0.7%HBAR+1.8%SHIB+2.5%QNT+4.8%TAO-0.3%CRO+1.3%ENA+4.1%OKB-1.7%M-4.8%PEPE-0.4%AAVE+4.9%ONDO+5.2%PUMP+1.5%EURSAFO+0.1%BTW-21.3%ASTER-0.5%DOT+3.6%U+0.1%WLFI-3.9%SKY+3.6%MNT-1.4%MORPHO+6.0%WLD+3.0%HTX-4.9%ICP+3.0%BGB-1.9%ETC+0.6%ARB+1.9%JST-0.2%VVV-0.5%KCS-0.6%POL+5.6%GT+1.1%KAS-2.2%PI+0.8%ALGO+1.8%JUP+2.4%
crypvu.comTop 60 by market cap · Data provided by CoinGecko
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,174.00 | -0.4% | -1.0% | -4.7% | $1.55T | $201.98B | |
| 2 | EthereumETH | $2,237.64 | -0.3% | +0.3% | -6.1% | $273.38B | $13.99B | |
| 3 | TetherUSDT | $0.9992 | -0.0% | +0.1% | +0.0% | $179.99B | $58.47B | |
| 4 | $702.77 | -0.2% | -1.9% | -4.9% | $92.43B | $1.31B | ||
| 5 | XRPXRP | $1.24 | -0.5% | -0.3% | -3.3% | $78.84B | $2.39B | |
| 6 | USDCUSDC | $0.9999 | -0.0% | +0.1% | +0.0% | $71.74B | $14.63B | |
| 7 | SolanaSOL | $96.02 | -0.7% | -0.9% | -6.4% | $56.66B | $3.25B | |
| 8 | TRONTRX | $0.3256 | +0.1% | -5.7% | -0.9% | $30.94B | $1.08B | |
| 9 | Figure HelocFIGR_HELOC | $1.03 | -0.0% | -0.3% | +0.7% | $26.61B | $81.1M | |
| 10 | ZcashZEC | $1,266.74 | -0.9% | -0.5% | +8.0% | $21.56B | $841.1M | |
| 11 | HyperliquidHYPE | $89.08 | -0.6% | -3.1% | +15.5% | $21.32B | $1.49B | |
| 12 | DogecoinDOGE | $0.0755 | -0.3% | -0.4% | -4.2% | $11.82B | $569.5M | |
| 13 | MoneroXMR | $589.90 | -0.3% | -2.7% | +2.2% | $11.11B | $121.1M | |
| 14 | USDSUSDS | $1.00 | +0.0% | +0.3% | +0.0% | $9.59B | $281.9M | |
| 15 | WhiteBIT CoinWBT | $74.04 | -0.4% | -0.7% | -5.8% | $8.79B | $153.5M | |
| 16 | ChainlinkLINK | $11.44 | -0.8% | +4.5% | -3.4% | $8.77B | $487.1M | |
| 17 | LEO TokenLEO | $9.46 | +0.0% | +0.3% | +5.1% | $8.70B | $138,471 | |
| 18 | CardanoADA | $0.1935 | -0.2% | +0.9% | -8.3% | $7.27B | $229.3M | |
| 19 | StellarXLM | $0.1688 | -0.1% | +2.7% | -2.6% | $5.95B | $158.9M | |
| 20 | Bitcoin CashBCH | $290.64 | -0.3% | +1.7% | +4.2% | $5.84B | $221.7M | |
| 21 | NEAR ProtocolNEAR | $4.29 | -0.8% | +3.5% | -7.6% | $5.63B | $841.7M | |
| 22 | DaiDAI | $1.00 | -0.0% | +0.0% | +0.0% | $4.54B | $79.7M | |
| 23 | Ethena USDeUSDE | $0.999 | -0.0% | +0.1% | -0.0% | $4.51B | $78.2M | |
| 24 | RainRAIN | $0.00627 | -0.3% | -4.7% | -23.7% | $4.47B | $12.1M | |
| 25 | UniswapUNI | $6.95 | -1.0% | +3.5% | -0.3% | $4.34B | $710.7M | |
| 26 | LitecoinLTC | $55.25 | -0.1% | -1.2% | -3.6% | $4.30B | $212.6M | |
| 27 | USD1USD1 | $0.9983 | +0.0% | +0.1% | -0.1% | $3.87B | $447.5M | |
| 28 | CantonCC | $0.09672 | -0.7% | +2.7% | -5.7% | $3.87B | $17.1M | |
| 29 | AvalancheAVAX | $8.56 | -0.3% | +1.5% | -5.2% | $3.80B | $290.3M | |
| 30 | SuiSUI | $0.8977 | -0.6% | +1.6% | -6.7% | $3.70B | $349.8M | |
| 31 | Gram (prev. Toncoin)GRAM | $1.18 | -0.3% | +0.7% | -4.4% | $3.35B | $37.4M | |
| 32 | HederaHBAR | $0.07167 | -0.6% | +1.8% | -8.3% | $3.18B | $67.8M | |
| 33 | Tether GoldXAUT | $3,873.78 | -0.0% | -2.8% | -2.8% | $3.13B | $168.17B | |
| 34 | Global DollarUSDG | $1.00 | -0.0% | +0.0% | +0.0% | $2.98B | $580.6M | |
| 35 | PayPal USDPYUSD | $1.00 | -0.0% | +0.2% | +0.0% | $2.84B | $93.6M | |
| 36 | Shiba InuSHIB | $4.77e-06 | -0.0% | +2.5% | -4.0% | $2.81B | $74.5M | |
| 37 | QuantQNT | $192.78 | -1.3% | +4.8% | +5.7% | $2.81B | $80.2M | |
| 38 | BittensorTAO | $235.43 | -0.3% | -0.3% | -7.1% | $2.75B | $123.0M | |
| 39 | CronosCRO | $0.05149 | -0.5% | +1.3% | -7.8% | $2.61B | $6.3M | |
| 40 | EthenaENA | $0.192 | -0.1% | +4.1% | -3.0% | $2.57B | $614.1M | |
| 41 | Ripple USDRLUSD | $1.00 | +0.0% | +0.1% | +0.0% | $2.43B | $209.6M | |
| 42 | Ondo US Dollar YieldUSDY | $1.15 | -0.1% | -0.1% | -0.0% | $2.40B | $7.1M | |
| 43 | Circle USYCUSYC | $1.14 | 0.0% | +0.0% | +0.1% | $2.36B | $0 | |
| 44 | OKBOKB | $110.59 | -0.5% | -1.7% | +0.5% | $2.32B | $21.4M | |
| 45 | MemeCoreM | $0.9567 | -0.9% | -4.8% | -1.5% | $2.19B | $891,351 | |
| 46 | PepePEPE | $4.9e-06 | -1.1% | -0.4% | +7.4% | $2.06B | $1.18B | |
| 47 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $2.02B | $0 | |
| 48 | AaveAAVE | $129.41 | -1.0% | +4.9% | -10.3% | $2.00B | $273.5M | |
| 49 | OndoONDO | $0.4084 | -2.0% | +5.2% | -1.8% | $1.99B | $201.5M | |
| 50 | Pump.funPUMP | $0.004091 | -0.7% | +1.5% | -3.7% | $1.88B | $143.0M | |
| 51 | Falcon USDUSDF | $0.9907 | +0.0% | -0.1% | -0.5% | $1.83B | $923,233 | |
| 52 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | 0.0% | +0.1% | +0.1% | $1.82B | $0 | |
| 53 | BitwayBTW | $1.17 | -0.8% | -21.3% | -32.6% | $1.76B | $11.5M | |
| 54 | PAX GoldPAXG | $3,891.18 | -0.1% | -2.6% | -2.7% | $1.74B | $196.3M | |
| 55 | AsterASTER | $0.6858 | -0.4% | -0.5% | -1.7% | $1.72B | $89.6M | |
| 56 | PolkadotDOT | $0.9606 | +0.1% | +3.6% | -11.7% | $1.64B | $87.2M | |
| 57 | United StablesU | $0.9992 | +0.0% | +0.1% | +0.0% | $1.61B | $107.4M | |
| 58 | World Liberty FinancialWLFI | $0.04974 | +0.0% | -3.9% | -7.3% | $1.59B | $29.8M | |
| 59 | SkySKY | $0.06685 | -0.1% | +3.6% | -6.2% | $1.57B | $19.1M | |
| 60 | MantleMNT | $0.472 | +0.0% | -1.4% | -9.5% | $1.56B | $22.1M | |
| 61 | USDDUSDD | $0.9989 | +0.0% | +0.1% | +0.1% | $1.51B | $25.9M | |
| 62 | $2.13 | -0.3% | +6.0% | -5.1% | $1.50B | $26.3M | ||
| 63 | WorldcoinWLD | $0.3992 | -0.7% | +3.0% | -17.0% | $1.49B | $281.4M | |
| 64 | HTX DAOHTX | $1.6e-06 | -0.1% | -4.9% | -2.1% | $1.42B | $153.8M | |
| 65 | Internet ComputerICP | $2.50 | -0.1% | +3.0% | -8.4% | $1.39B | $42.7M | |
| 66 | BFUSDBFUSD | $0.9986 | +0.1% | +0.1% | -0.0% | $1.32B | $2.7M | |
| 67 | Bitget TokenBGB | $1.80 | -0.2% | -1.9% | -5.4% | $1.26B | $22.6M | |
| 68 | $1.00 | +0.0% | -0.0% | +0.0% | $1.26B | $22.9M | ||
| 69 | Ethereum ClassicETC | $7.16 | -0.2% | +0.6% | -7.6% | $1.14B | $29.9M | |
| 70 | ArbitrumARB | $0.1616 | -0.5% | +1.9% | -6.1% | $1.11B | $148.7M | |
| 71 | JUSTJST | $0.1384 | +0.8% | -0.2% | -1.8% | $1.11B | $28.0M | |
| 72 | Venice TokenVVV | $22.46 | -0.6% | -0.5% | -9.1% | $1.09B | $28.5M | |
| 73 | KuCoinKCS | $7.10 | -0.2% | -0.6% | -3.4% | $990.5M | $4.5M | |
| 74 | POL (ex-MATIC)POL | $0.09284 | -0.5% | +5.6% | +2.4% | $988.1M | $78.2M | |
| 75 | GateGT | $9.42 | -0.2% | +1.1% | -5.4% | $986.1M | $7.9M | |
| 76 | $0.03297 | -0.3% | -2.2% | -9.7% | $916.2M | $17.3M | ||
| 77 | Open USDOUSD | $1.00 | +0.2% | +0.2% | +0.3% | $893.4M | $258,565 | |
| 78 | Pi NetworkPI | $0.0785 | -0.2% | +0.8% | -0.2% | $888.6M | $4.2M | |
| 79 | AlgorandALGO | $0.09531 | +0.4% | +1.8% | -9.9% | $865.0M | $36.1M | |
| 80 | JupiterJUP | $0.2577 | -0.8% | +2.4% | -14.2% | $855.6M | $48.3M | |
| 81 | RenderRENDER | $1.59 | -0.5% | +2.9% | -8.8% | $846.2M | $40.5M | |
| 82 | Cosmos HubATOM | $1.52 | -0.1% | +0.4% | -9.8% | $821.0M | $37.1M | |
| 83 | NEXONEXO | $0.7696 | +0.1% | +0.8% | -4.9% | $769.6M | $6.8M | |
| 84 | FilecoinFIL | $0.8567 | -0.2% | +3.3% | -10.7% | $718.4M | $88.1M | |
| 85 | InjectiveINJ | $7.12 | -0.4% | -1.8% | -8.1% | $712.5M | $105.3M | |
| 86 | GHOGHO | $0.9984 | 0.0% | +0.0% | -0.0% | $697.9M | $10.2M | |
| 87 | LighterLIT | $2.75 | -0.9% | -6.2% | -12.1% | $686.3M | $85.9M | |
| 88 | LayerZeroZRO | $1.70 | +0.4% | +8.1% | -0.1% | $677.8M | $137.9M | |
| 89 | PancakeSwapCAKE | $1.92 | -0.2% | +1.8% | -9.6% | $664.8M | $59.1M | |
| 90 | MidnightNIGHT | $0.03957 | -0.2% | +4.5% | +1.7% | $657.3M | $13.4M | |
| 91 | $11.26 | 0.0% | +0.0% | +0.1% | $645.5M | $0 | ||
| 92 | $0.03157 | -0.4% | +1.5% | -6.3% | $625.8M | $22.8M | ||
| 93 | DashDASH | $48.24 | -0.6% | +1.2% | -6.0% | $621.5M | $49.4M | |
| 94 | Ether.fiETHFI | $0.6199 | -0.8% | +3.5% | -3.5% | $618.5M | $33.2M | |
| 95 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | 0.0% | +0.0% | +0.1% | $568.0M | $0 | |
| 97 | BeldexBDX | $0.07185 | -0.9% | +0.6% | -3.9% | $565.9M | $11.0M | |
| 96 | StacksSTX | $0.3003 | +1.2% | +6.7% | -4.4% | $564.6M | $15.1M | |
| 98 | AptosAPT | $0.6356 | -0.0% | +3.2% | -12.8% | $561.4M | $47.6M | |
| 99 | PearlPEARL | $1.53 | +0.5% | -0.7% | -24.8% | $554.1M | $9.0M | |
| 100 | Usual USDUSD0 | $0.9992 | -0.0% | +0.0% | -0.0% | $541.5M | $984,855 | |
| 101 | $0.00607 | +0.0% | +2.4% | -0.2% | $532.1M | $2.9M | ||
| 102 | 币安人生 (BinanceLife)币安人生 | $0.5179 | +0.7% | +0.0% | +4.6% | $517.9M | $4.3M | |
| 103 | Pyth NetworkPYTH | $0.0649 | -0.6% | +7.2% | -8.0% | $511.4M | $42.3M | |
| 104 | VeChainVET | $0.005872 | -0.2% | +1.4% | -17.7% | $505.5M | $8.3M | |
| 105 | Aerodrome FinanceAERO | $0.6229 | +0.0% | +1.7% | -14.7% | $502.7M | $30.2M | |
| 106 | Spiko EU T-Bills Money Market FundEUTBL | $1.19 | 0.0% | +0.1% | +0.1% | $498.1M | $0 | |
| 107 | YLDSYLDS | $0.9996 | +0.0% | +0.0% | +0.0% | $496.9M | $35.2M | |
| 108 | TrueUSDTUSD | $0.9978 | -0.1% | -0.0% | -0.1% | $494.0M | $10.9M | |
| 109 | EURCEURC | $1.11 | -0.0% | -0.3% | -0.4% | $493.2M | $33.4M | |
| 110 | StableSTABLE | $0.02669 | +0.5% | +4.5% | +2.8% | $480.6M | $8.8M | |
| 111 | A7A5A7A5 | $0.01198 | +0.0% | -0.2% | -0.5% | $470.3M | $846 | |
| 112 | CelestiaTIA | $0.4676 | -0.0% | +1.2% | -14.8% | $461.8M | $68.5M | |
| 113 | Pudgy PenguinsPENGU | $0.007315 | -0.6% | +3.0% | -5.7% | $459.8M | $97.9M | |
| 114 | Curve DAOCRV | $0.2865 | +0.1% | +4.2% | -19.4% | $453.7M | $77.3M | |
| 115 | Official TrumpTRUMP | $1.59 | +0.0% | +2.4% | -7.2% | $447.3M | $85.5M | |
| 117 | $0.007458 | +0.0% | +15.8% | +15.9% | $444.8M | $36,985 | ||
| 116 | RaydiumRAY | $1.65 | -0.2% | -0.3% | -10.7% | $444.8M | $24.2M | |
| 118 | GrassGRASS | $0.583 | -0.9% | +1.8% | -9.3% | $421.0M | $25.7M | |
| 119 | Virtuals ProtocolVIRTUAL | $0.5937 | -0.0% | +4.0% | -7.8% | $390.9M | $37.3M | |
| 120 | PlasmaXPL | $0.08144 | +0.3% | +6.5% | +7.3% | $387.7M | $63.2M | |
| 121 | Artificial Superintelligence AllianceFET | $0.1638 | -0.6% | +2.8% | -8.9% | $378.7M | $86.2M | |
| 122 | Re Protocol reUSDREUSD | $1.11 | +0.0% | +0.1% | -0.0% | $369.6M | $6.1M | |
| 123 | DeriveDRV | $0.3298 | -0.2% | +4.0% | -14.4% | $350.4M | $5.3M | |
| 124 | Kinesis GoldKAU | $126.14 | +0.2% | -2.0% | -3.8% | $345.5M | $475,365 | |
| 125 | Bitcoin SVBSV | $17.09 | -0.7% | +1.4% | -1.0% | $343.7M | $6.5M | |
| 126 | BitTorrentBTT | $3.548e-07 | +0.1% | +0.1% | -4.9% | $342.7M | $24.8M | |
| 127 | SPX6900SPX | $0.3616 | -0.6% | +3.8% | +1.4% | $336.9M | $8.4M | |
| 128 | StarknetSTRK | $0.04336 | -0.4% | +1.9% | -11.8% | $329.2M | $47.1M | |
| 129 | SeiSEI | $0.04879 | -0.0% | +1.2% | -12.7% | $328.5M | $41.0M | |
| 130 | PendlePENDLE | $1.86 | -0.1% | +8.7% | -9.0% | $323.3M | $66.5M | |
| 131 | Ondo Short-Term U.S. Government Bond FundOUSG | $117.11 | 0.0% | +0.0% | +0.1% | $315.1M | $0 | |
| 132 | Sun TokenSUN | $0.01596 | -0.1% | -4.9% | -2.3% | $306.7M | $14.7M | |
| 133 | SoFiUSDSOFID | $1.00 | +0.0% | +0.1% | +0.1% | $300.7M | $34.0M | |
| 134 | Falcon FinanceFF | $0.08982 | -0.2% | -3.2% | -9.8% | $300.2M | $3.4M | |
| 135 | apxUSDAPXUSD | $0.9867 | -0.0% | -0.6% | -0.3% | $300.2M | $1.4M | |
| 136 | $0.9975 | -0.0% | +0.1% | +0.0% | $299.7M | $108.3M | ||
| 137 | OlympusOHM | $19.03 | -0.2% | -0.2% | -2.2% | $284.5M | $112,848 | |
| 138 | TezosXTZ | $0.2558 | -0.2% | +0.8% | -15.1% | $281.5M | $3.3M | |
| 139 | UnibaseUB | $0.1124 | +0.2% | +5.5% | -6.9% | $281.1M | $9.7M | |
| 140 | GnosisGNO | $106.28 | +0.4% | -0.8% | -5.8% | $280.5M | $1.4M | |
| 141 | Lido DAOLDO | $0.3322 | -0.1% | +3.8% | -12.9% | $275.6M | $38.9M | |
| 142 | PieversePIEVERSE | $1.00 | +0.3% | +1.1% | -4.5% | $275.5M | $3.4M | |
| 143 | USDaiUSDAI | $0.9991 | +0.0% | +0.1% | -0.0% | $273.7M | $65,911 | |
| 144 | OptimismOP | $0.1166 | -0.3% | +17.2% | +2.1% | $267.1M | $118.9M | |
| 145 | $0.005241 | +10.6% | +50.6% | +58.2% | $264.1M | $154.4M | ||
| 146 | BonkBONK | $2.98e-06 | -0.2% | +4.6% | -2.7% | $262.3M | $29.1M | |
| 147 | $0.1086 | -0.4% | +4.4% | -8.2% | $259.8M | $7.4M | ||
| 148 | AkedoAKE | $0.01135 | -1.2% | -41.0% | -67.9% | $258.5M | $30.0M | |
| 149 | Ape and PepeAPEPE | $1.19e-06 | -0.2% | -3.4% | +1.0% | $250.9M | $16.8M | |
| 150 | ConfluxCFX | $0.0461 | +0.1% | +2.2% | -8.8% | $242.1M | $2.6M | |
| 151 | Spiko Amundi Overnight Swap FundSAFO | $1.03 | 0.0% | +0.0% | +0.1% | $239.5M | $0 | |
| 152 | Terra Luna ClassicLUNC | $4.32e-05 | -0.3% | +1.6% | -5.1% | $238.1M | $8.0M | |
| 153 | BackpackBP | $0.9346 | -0.3% | -1.3% | -6.1% | $233.7M | $3.8M | |
| 154 | DecredDCR | $13.15 | +0.2% | -2.1% | -12.0% | $232.3M | $671,544 | |
| 155 | FLOKIFLOKI | $2.403e-05 | +0.5% | +4.4% | +1.1% | $231.8M | $25.5M | |
| 156 | AINFTNFT | $2.336e-07 | +0.0% | -0.7% | -1.9% | $231.3M | $14.8M | |
| 157 | MonadMON | $0.01949 | -0.3% | +0.5% | -9.6% | $230.5M | $14.1M | |
| 158 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | – | – | 0.0% | $227.5M | $0 | |
| 159 | ShuffleSHFL | $0.4532 | +0.2% | -1.3% | -4.7% | $226.1M | $869,889 | |
| 160 | The GraphGRT | $0.02039 | +0.2% | +6.2% | -12.8% | $223.1M | $13.1M | |
| 161 | Collector CryptCARDS | $0.2511 | -1.0% | -12.4% | -30.3% | $222.3M | $7.2M | |
| 162 | THORChainRUNE | $0.6625 | +0.2% | +0.3% | +4.5% | $218.4M | $208.9M | |
| 163 | Legacy Frax DollarFRAX | $0.9913 | +0.0% | +0.0% | -0.1% | $217.4M | $451,368 | |
| 164 | KaiaKAIA | $0.03352 | -0.4% | +3.7% | -8.3% | $216.4M | $5.8M | |
| 165 | Ethereum Name ServiceENS | $4.94 | -0.4% | +4.5% | -9.4% | $209.4M | $9.6M | |
| 166 | KOGEKOGE | $61.67 | -0.0% | +0.8% | -2.7% | $208.5M | $5,540 | |
| 167 | ArweaveAR | $3.17 | -0.5% | -0.5% | -10.5% | $207.9M | $9.0M | |
| 168 | JitoJTO | $0.3786 | -0.6% | +2.1% | -14.9% | $203.7M | $21.2M | |
| 169 | CompoundCOMP | $20.28 | -0.4% | +0.4% | -14.7% | $202.9M | $13.0M | |
| 170 | $0.9994 | -0.0% | +0.1% | -0.0% | $201.4M | $2.8M | ||
| 171 | Zebec NetworkZBCN | $0.001989 | -0.9% | -3.1% | -6.6% | $198.9M | $7.6M | |
| 172 | EUR CoinVertibleEURCV | $1.12 | +0.0% | -0.2% | -0.3% | $193.7M | $44.3M | |
| 173 | Basic AttentionBAT | $0.1289 | +0.2% | +1.0% | -22.4% | $192.9M | $15.2M | |
| 174 | EigenCloud (prev. EigenLayer)EIGEN | $0.1882 | +0.8% | +11.6% | -10.3% | $191.3M | $27.7M | |
| 175 | JasmyCoinJASMY | $0.003834 | -0.2% | +5.4% | -16.1% | $189.5M | $15.5M | |
| 176 | $0.04007 | -0.1% | +6.3% | -10.2% | $189.1M | $2.8M | ||
| 178 | Midas Fasanara Global OpenMGLO | $1.01 | 0.0% | 0.0% | 0.0% | $188.9M | $0 | |
| 177 | KaminoKMNO | $0.03219 | -1.7% | -4.2% | -24.3% | $188.9M | $8.0M | |
| 179 | Kinesis SilverKAG | $51.04 | +0.1% | -1.4% | -5.4% | $187.4M | $554,357 | |
| 180 | Convex FinanceCVX | $2.00 | -1.7% | +12.5% | -16.6% | $186.1M | $17.4M | |
| 181 | Akash NetworkAKT | $0.6196 | +0.0% | -0.3% | -9.7% | $185.5M | $4.0M | |
| 182 | BTSE TokenBTSE | $1.12 | -0.7% | -0.9% | +3.2% | $182.2M | $375,654 | |
| 183 | GeodnetGEOD | $0.2441 | -0.2% | -1.4% | -4.6% | $181.9M | $1.0M | |
| 184 | USATUSAT | $0.9987 | -0.0% | +0.1% | -0.0% | $180.1M | $1.1M | |
| 185 | Maple FinanceSYRUP | $0.1538 | -0.3% | +5.2% | -14.5% | $179.5M | $9.0M | |
| 186 | dogwifhatWIF | $0.1756 | -0.1% | +4.1% | -7.6% | $175.4M | $41.8M | |
| 187 | Trust WalletTWT | $0.4181 | -0.5% | +1.7% | -5.1% | $174.2M | $9.7M | |
| 188 | SpaceX (bStocks Tokenized Stock)SPCXB | $136.66 | -0.0% | -2.6% | -7.5% | $173.6M | $75.8M | |
| 189 | Spiko US T-Bills Money Market FundUSTBL | $1.10 | 0.0% | +0.0% | +0.1% | $171.2M | $0 | |
| 190 | ZamaZAMA | $0.06681 | -0.9% | +1.6% | -6.8% | $171.0M | $13.3M | |
| 191 | KinetiqKNTQ | $0.5276 | +1.9% | +2.1% | +30.8% | $168.6M | $10.3M | |
| 192 | AnvilANVL | $0.00189 | -0.0% | +5.8% | +12.2% | $166.5M | $152,484 | |
| 193 | crvUSDCRVUSD | $0.9986 | -0.0% | +0.1% | -0.0% | $165.0M | $43.8M | |
| 194 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | 0.0% | 0.0% | 0.0% | $162.5M | $0 | |
| 195 | Theta NetworkTHETA | $0.1605 | -0.2% | +1.3% | -17.0% | $160.6M | $3.3M | |
| 196 | MeteoraMET | $0.28 | -0.5% | +1.4% | -11.6% | $158.0M | $7.6M | |
| 197 | FluidFLUID | $1.87 | -0.6% | +0.7% | -17.1% | $156.8M | $1.9M | |
| 198 | SonicS | $0.04005 | -1.2% | -2.8% | -20.3% | $155.7M | $31.8M | |
| 199 | apyUSDAPYUSD | $1.40 | -0.0% | -0.6% | -0.5% | $155.1M | $525,896 | |
| 200 | OriginTrailTRAC | $0.3465 | -0.2% | -0.4% | -15.5% | $155.0M | $1.5M | |
| 201 | $0.23 | -1.1% | -2.3% | -4.0% | $154.4M | $25.9M | ||
| 202 | $30.66 | +0.0% | +2.8% | +4.2% | $154.1M | $2.4M | ||
| 203 | Axie InfinityAXS | $0.8662 | -0.5% | +3.3% | -12.0% | $152.1M | $21.7M | |
| 205 | Strategy PP Variable xStockSTRCX | $107.82 | +0.0% | -1.8% | -0.9% | $151.7M | $6.8M | |
| 204 | OnyxcoinXCN | $0.003823 | -0.1% | -0.8% | -2.6% | $151.6M | $3.4M | |
| 206 | GoMining TokenGOMINING | $0.376 | -0.1% | +0.7% | +0.3% | $151.4M | $7.4M | |
| 207 | SwissBorgBORG | $0.1541 | -0.6% | +1.0% | -4.1% | $151.2M | $245,909 | |
| 208 | AUSDAUSD | $0.9992 | +0.0% | +0.1% | +0.0% | $149.7M | $5.2M | |
| 209 | GUSDGUSD | $0.9976 | +0.0% | +0.1% | +0.0% | $149.4M | $515,961 | |
| 210 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | $73.05 | -0.3% | -4.5% | -14.9% | $147.1M | $35.5M | |
| 213 | Quack AIQ | $0.03127 | -12.3% | -38.3% | -66.9% | $146.6M | $30.0M | |
| 211 | cocoCOCO | $0.1454 | +0.1% | -4.0% | -5.6% | $145.4M | $71,641 | |
| 212 | MXMX | $1.58 | +0.1% | +1.1% | +2.0% | $145.4M | $11.9M | |
| 214 | DecentralandMANA | $0.07386 | -0.0% | +5.9% | -8.6% | $144.7M | $10.4M | |
| 215 | BedrockBR | $0.4844 | +0.7% | -0.3% | -0.3% | $143.7M | $2.5M | |
| 216 | VisionVSN | $0.03746 | +0.0% | -0.1% | -4.5% | $143.6M | $3.7M | |
| 217 | NEONEO | $2.00 | -0.1% | +3.3% | -8.1% | $140.9M | $3.8M | |
| 218 | DoubleZero2Z | $0.0265 | -0.7% | +2.0% | -12.3% | $139.2M | $3.7M | |
| 219 | RailgunRAIL | $2.31 | -0.6% | +3.9% | -8.4% | $138.8M | $186,890 | |
| 220 | AWE NetworkAWE | $0.07118 | +0.2% | +2.6% | +10.1% | $138.2M | $2.4M | |
| 221 | The SandboxSAND | $0.04681 | -0.2% | +5.2% | -7.5% | $137.5M | $50.6M | |
| 222 | $0.08177 | -0.1% | +1.3% | -12.1% | $137.1M | $5.1M | ||
| 223 | $0.01874 | -0.8% | -1.2% | -16.4% | $135.6M | $20.4M | ||
| 224 | JPY CoinJPYC | $0.006344 | -0.1% | -0.1% | -0.0% | $135.0M | $595,411 | |
| 225 | CapCAP | $0.08636 | -0.2% | +8.1% | +24.5% | $134.7M | $22.3M | |
| 226 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | 0.0% | 0.0% | 0.0% | $134.0M | $0 | |
| 227 | ChilizCHZ | $0.01241 | +0.0% | +2.8% | -6.6% | $131.4M | $14.1M | |
| 228 | Useless CoinUSELESS | $0.1309 | -1.1% | +2.8% | -19.7% | $130.9M | $13.4M | |
| 229 | JPYSCJPYSC | $0.006346 | 0.0% | -0.2% | -0.5% | $130.5M | $0 | |
| 230 | CASHCASH | $0.9988 | -0.0% | +0.1% | -0.0% | $130.2M | $5.4M | |
| 231 | eCashXEC | $6.37e-06 | -0.1% | +4.2% | -2.9% | $128.0M | $3.5M | |
| 232 | Ozone ChainOZO | $0.1306 | -0.1% | -0.3% | -0.3% | $125.5M | $217,045 | |
| 233 | BUILDonB | $0.1255 | -0.4% | +3.6% | -6.9% | $125.4M | $4.2M | |
| 234 | Non-Playable CoinNPC | $0.01543 | -0.5% | +4.8% | -14.0% | $124.2M | $3.1M | |
| 235 | BCGame CoinBC | $0.03776 | -0.7% | +0.7% | -0.6% | $121.2M | $251,871 | |
| 236 | FartcoinFARTCOIN | $0.1205 | -0.4% | +2.8% | -11.7% | $120.6M | $24.8M | |
| 237 | OnRe Tokenized ReinsuranceONYC | $1.15 | -0.1% | +0.2% | -0.1% | $120.2M | $10.6M | |
| 238 | MicroStrategy xStockMSTRX | $132.66 | -0.3% | -2.4% | -9.6% | $120.1M | $4.4M | |
| 239 | Nest BlackOpal LiquidStone II VaultNOPAL | $1.11 | 0.0% | +0.0% | +0.2% | $118.5M | $0 | |
| 240 | HumanityH | $0.05563 | -0.3% | -2.3% | -1.0% | $118.0M | $1.2M | |
| 241 | AIOZ NetworkAIOZ | $0.09147 | +0.0% | +1.6% | -7.1% | $117.7M | $4.7M | |
| 242 | Theo Short Duration US Treasury FundTHBILL | $1.01 | -0.1% | +0.1% | -0.0% | $117.4M | $7 | |
| 243 | edgeXEDGE | $0.3329 | +0.0% | +1.4% | +0.5% | $116.5M | $4.3M | |
| 244 | DGrid AIDGAI | $0.7756 | -0.5% | +1.3% | -12.8% | $116.3M | $19.6M | |
| 245 | 3Jane USD3USD3 | $1.19 | +0.0% | +0.1% | -0.2% | $115.1M | $358,564 | |
| 246 | Rollbit CoinRLB | $0.07442 | -0.3% | +0.8% | -0.4% | $115.1M | $190,849 | |
| 247 | Avant USDAVUSD | $0.9967 | +0.0% | +0.2% | -0.0% | $115.0M | $743 | |
