Korea prices
What things cost in Korea: official list prices, tariffs and (soon) government price surveys, with links to the listed companies behind them. Amounts in KRW with your currency at today's rate.
On this page: New-car list prices · Smartphone prices: Korea vs US · Gasoline and diesel · Rice and farm/livestock products · Groceries and drinks · Eating out by region · Consumer price index · Utility and public tariffs
New-car list prices
Manufacturer list prices for private buyers in Korea, VAT included, cheapest and most expensive trim of the main powertrain shown on the official price page. EV prices are before purchase subsidies. Checked monthly.
| Model | Maker | Powertrain | Base trim | Top trim | All trims | As of |
|---|---|---|---|---|---|---|
| Avante (Elantra) | Hyundai Motor CO | The all-new AVANTE 스마트스트림 Gasoline 1.6 | ₩23,980,000 | ₩31,520,000 | 3
| 2026-10-01 |
| Sonata | Hyundai Motor CO | SONATA 스마트스트림 Gasoline 1.6 | ₩29,430,000 | ₩37,410,000 | 5
| 2026-10-07 |
| Grandeur | Hyundai Motor CO | GRANDEUR 스마트스트림 Gasoline 2.5/Gasoline 3.5 | ₩42,450,000 | ₩54,000,000 | 4
| 2026-10-01 |
| Tucson | Hyundai Motor CO | TUCSON 스마트스트림 Gasoline 1.6 Turbo | ₩28,440,000 | ₩35,410,000 | 6
| 2026-10-01 |
| Santa Fe | Hyundai Motor CO | SANTAFE | ₩36,570,000 | ₩45,470,000 | 5
| 2026-10-01 |
| Palisade | Hyundai Motor CO | PALISADE Gasoline 2.5 | ₩44,780,000 | ₩72,440,000 | 6
| 2026-10-01 |
| Ioniq 5 | Hyundai Motor CO | IONIQ 5 Standard / Long Range | ₩49,810,000 | ₩64,470,000 | 6
| 2026-10-01 |
| Sportage | KIA | 1.6 Gasoline Turbo | ₩29,440,000 | ₩36,220,000 | 5
| 2026-10-01 |
| Sorento | KIA | 2.5 Gasoline Turbo | ₩36,410,000 | ₩44,410,000 | 5
| 2026-10-01 |
| Carnival | KIA | 9 seats | ₩36,860,000 | ₩45,920,000 | 5
| 2026-10-01 |
Source: hyundai.com, kia.com (Collected 2026-10-19). List prices published by manufacturers and stores; not offers, discounts and dealer deals are not included.
Smartphone prices: Korea vs US
Unlocked 256GB list price in the official Samsung Korea / Apple Korea store (VAT included) and the official US store (before sales tax). The comparison removes the 10% Korean VAT and converts the US price at today's rate.
| Model | Maker | Korea price | US price | Korea (ex-VAT) vs US |
|---|---|---|---|---|
| Galaxy S26 256GB | Samsung Electronics | ₩1,403,600 | n/a | – |
| Galaxy S26+ 256GB | Samsung Electronics | ₩1,601,600 | n/a | – |
| Galaxy S26 Ultra 256GB | Samsung Electronics | ₩1,947,000 | $1,399.99 ↗ | – |
| Galaxy Z Fold8 256GB | Samsung Electronics | ₩2,278,100 | $1,899.99 ↗ | – |
| Galaxy Z Fold8 Ultra 256GB | Samsung Electronics | ₩2,577,300 | $2,099.99 ↗ | – |
| Galaxy Z Flip8 256GB | Samsung Electronics | ₩1,683,000 | $1,199.99 ↗ | – |
| iPhone Duo 256GB | Apple | ₩3,290,000 | $1,999 ↗ | – |
| iPhone 18 Pro 256GB | Apple | ₩1,990,000 | $1,199 ↗ | – |
| iPhone 18 Pro Max 256GB | Apple | ₩2,190,000 | $1,299 ↗ | – |
| iPhone Air 256GB | Apple | ₩1,790,000 | $1,099 ↗ | – |
| iPhone 17 256GB | Apple | ₩1,450,000 | $929 ↗ | – |
| iPhone 17e 256GB | Apple | ₩1,150,000 | $699 ↗ | – |
Source: samsung.com/sec, samsung.com/us, apple.com/kr, apple.com (Collected 2026-10-19). List prices published by manufacturers and stores; not offers, discounts and dealer deals are not included.
Gasoline and diesel
National and regional average pump prices from Opinet (Korea National Oil Corp.), updated daily.
Related company: S-Oil · SK Innovation · GS Holdings
Rice and farm/livestock products
Daily retail prices of key items (rice 20kg, vegetables, meat, eggs) from KAMIS (Korea Agro-Fisheries & Food Trade Corp.).
Related company: CJ Cheiljedang
Groceries and drinks
Average shelf prices across surveyed stores (ramen, soju, beer, water, milk ...) from the Korea Consumer Agency price survey (참가격), weekly.
| Item | Average | Min | Max | Stores |
|---|---|---|---|---|
| CJ 1등급 깨끗한 계란(15개) | ₩9,767 | ₩6,980 | ₩9,990 | 276 |
| 국산콩두부 부침용(380g) | ₩5,388 | ₩4,700 | ₩5,480 | 137 |
| 국산콩두부 찌개용(380g) | ₩4,116 | ₩2,750 | ₩5,480 | 259 |
| 남양 아인슈타인 무항생제 우유(900ml) | ₩4,004 | ₩3,980 | ₩4,080 | 109 |
| 남양유업 맛있는우유GT(900ml) | ₩3,057 | ₩2,970 | ₩3,590 | 420 |
| 네스카페 수프리모 골드 마일드 커피믹스(240개입) | ₩40,592 | ₩36,100 | ₩41,000 | 12 |
| 농심 신라면 큰사발면(114g) | ₩1,341 | ₩1,330 | ₩1,900 | 437 |
| 덴마크 대니쉬우유 오리지널(900ml) | ₩2,980 | ₩2,700 | ₩3,250 | 21 |
| 덴마크 산양우유(750ml) | ₩7,043 | ₩5,980 | ₩7,690 | 271 |
| 맛있는라면(5개입) | ₩5,090 | ₩4,300 | ₩6,500 | 292 |
| 매일 소화가 잘되는 우유(930ml) | ₩3,982 | ₩3,460 | ₩4,890 | 300 |
| 매일우유 오리지널(900ml) | ₩3,152 | ₩2,800 | ₩3,690 | 403 |
| 매일우유 저지방 1%(900ml) | ₩3,234 | ₩2,970 | ₩3,690 | 175 |
| 맥심 슈프림골드 커피믹스(170개입) | ₩38,079 | ₩35,380 | ₩44,580 | 427 |
| 맥심 화이트골드 커피믹스(250개입) | ₩40,583 | ₩28,500 | ₩40,680 | 125 |
| 삼양라면(5개입) | ₩3,153 | ₩2,490 | ₩4,750 | 315 |
| 서울우유 버터(450g) | ₩11,762 | ₩11,580 | ₩13,590 | 436 |
| 서울우유 저지방 우유(1L) | ₩3,389 | ₩3,000 | ₩3,890 | 300 |
| 서울우유 체다슬라이스치즈(270g) | ₩7,063 | ₩5,980 | ₩7,280 | 6 |
| 서울우유 체다슬라이스치즈(360g) | ₩9,297 | ₩8,880 | ₩10,890 | 421 |
| 서울우유 흰우유(1L) | ₩3,127 | ₩2,900 | ₩3,890 | 438 |
| 신라면(5개입) | ₩4,202 | ₩3,490 | ₩5,200 | 318 |
| 아이꼬야 맘스쿠킹 소고기와두부진밥(100g) | ₩3,198 | ₩3,000 | ₩3,200 | 95 |
| 열라면(5개입) | ₩3,964 | ₩3,200 | ₩5,000 | 318 |
| 오뚜기 참깨라면 컵(110g) | ₩1,612 | ₩1,480 | ₩2,200 | 435 |
| 일품 해물라면(5개입) | ₩5,252 | ₩3,130 | ₩6,000 | 25 |
| 진라면 매운맛(5개입) | ₩3,944 | ₩3,190 | ₩5,000 | 318 |
| 진라면 순한맛(5개입) | ₩3,946 | ₩3,190 | ₩5,000 | 441 |
| 촉촉한 우유식빵(330g) | ₩3,980 | ₩2,300 | ₩4,180 | 170 |
| 크리넥스 수프림소프트 3겹 화장지(30롤) | ₩38,784 | ₩28,900 | ₩39,400 | 172 |
| 틈새라면(5개입) | ₩5,617 | ₩5,250 | ₩6,500 | 313 |
| 파스퇴르우유 후레쉬(900ml) | ₩3,429 | ₩2,990 | ₩4,180 | 403 |
| 행복한콩 부침두부(300g) | ₩1,587 | ₩1,450 | ₩1,900 | 159 |
| 행복한콩 찌개두부(300g) | ₩1,575 | ₩1,180 | ₩1,900 | 232 |
Source: 한국소비자원 참가격 생필품 가격 (data.go.kr) · 2026-10-31 07:10
Related company: Nongshim · Otoki · Samyang Foods · Hite Jinro · Lotte Chilsung Beverage · Orion
Eating out by region
Average prices of 8 popular dishes (naengmyeon, bibimbap, kimchi stew, samgyetang, kalguksu, gimbap, jajangmyeon, samgyeopsal) by province, monthly, from the Korea Consumer Agency.
Consumer price index
Statistics Korea CPI (2020=100) by item, monthly, via KOSIS, with year-on-year change.
Utility and public tariffs
Official tariff tables (electricity nationwide; gas, subway and bus for Seoul). Electricity and gas exclude VAT and the electricity fund levy unless noted. Static table, re-checked when a change is announced.
| Item | Price | Unit | Source | Related company |
|---|---|---|---|---|
| Electricity (KEPCO, residential low voltage) | ||||
| Residential electricity (low voltage) - basic charge, up to 200 kWh/month (Jul-Aug: 300 kWh) | ₩910 | per month | KEPCO 주택용전력(저압) 요금표 · 2026-10-19 | Korea Electric Power |
| Residential electricity - basic charge, 201-400 kWh (Jul-Aug: 301-450) | ₩1,600 | per month | KEPCO · 2026-10-19 | Korea Electric Power |
| Residential electricity - basic charge, over 400 kWh (Jul-Aug: over 450) | ₩7,300 | per month | KEPCO · 2026-10-19 | Korea Electric Power |
| Residential electricity - energy charge, first 200 kWh (Jul-Aug: 300) | ₩120 | per kWh | KEPCO · 2026-10-19 | Korea Electric Power |
| Residential electricity - energy charge, next 200 kWh (Jul-Aug: next 150) | ₩214.6 | per kWh | KEPCO · 2026-10-19 | Korea Electric Power |
| Residential electricity - energy charge, above 400 kWh (Jul-Aug: above 450) | ₩307.3 | per kWh | KEPCO · 2026-10-19 | Korea Electric Power |
| City gas (Seoul) | ||||
| Seoul city gas, residential (cooking/heating), per MJ | ₩22.5268 | per MJ | 서울시 물가정보 도시가스 소비자요금 (2026-09-01 적용) / 서울도시가스 단가표 2026-10-01 · 2026-10-01 | KoreaGas |
| Seoul city gas, residential basic charge | ₩1,250 | per month | 서울시 물가정보 · 2026-10-01 | KoreaGas |
| Public transport (Seoul) | ||||
| Seoul subway, adult, transit card, base fare (up to 10 km) | ₩1,550 | per ride | 서울교통공사 운임안내 · 2026-10-19 | |
| Seoul subway, adult, single-journey ticket | ₩1,650 | per ride | 서울교통공사 운임안내 · 2026-10-19 | |
| Seoul city bus (trunk/branch), adult, transit card | ₩1,500 | per ride | 서울시 물가정보 버스요금 · 2026-10-19 | |
| Seoul express (red) bus, adult, transit card | ₩3,000 | per ride | 서울시 물가정보 버스요금 · 2026-10-19 | |
Market data not licensed for redistribution.
© Crypvu · Crypto market view