Official Korean data that is hard to reach from abroad, in plain words
Customs export figures by product and country, drug and medical-device approvals, clinical trials and public procurement awards. Korean-language government portals, turned into short notes linked to KOSPI/KOSDAQ companies. Official open APIs only; the source and licence are shown for every item.
Best-sellers and unit prices Sources, licences and status Data files and API (no market prices)
“Related listed stocks” are related companies for reference, not a recommendation. Mapping and reasons: config/related_stocks.json (/api/v1/kordata/related.json).
Why this matters
- Monthly and 10-day customs data show demand for Korean chips, cars, ships, cosmetics and ramen weeks before company results.
- Drug and device approvals and trial approvals appear on Korean regulator databases, often without an English press release.
- Large public contracts won on KONEPS (나라장터) are often below the size that triggers a DART filing.
Exports by product (customs, monthly)
National totals by HS code. They show demand for the product, not the sales of any one company.
Semiconductors HS 8542
Semiconductors: Korea exported US$43.12bn (₩57,572,073,388,391) in Sep 2026, +216.5% year on year. So far this year: US$263.07bn (+165.8%).
Last 3 months: +196.1% year on year.
Related listed stocks: Samsung Electronics (005930), SK hynix (000660) — related companies for reference, not a recommendation
Chip-making equipment HS 8486
Chip-making equipment: Korea exported US$1.28bn (₩1,703,382,539,963) in Sep 2026, +73.1% year on year. So far this year: US$8.56bn (+23.1%).
Last 3 months: +41.7% year on year.
Related listed stocks: HANMI Semiconductor (042700), Wonik IPS (240810), Jusung Engineering (036930) — related companies for reference, not a recommendation
Passenger cars HS 8703
Passenger cars: Korea exported US$5.71bn (₩7,618,388,132,466) in Sep 2026, -5.6% year on year. So far this year: US$49.28bn (-4.6%).
Last 3 months: -8.7% year on year.
Related listed stocks: Hyundai Motor CO (005380), KIA (000270) — related companies for reference, not a recommendation
Auto parts HS 8708
Auto parts: Korea exported US$1.49bn (₩1,994,224,202,763) in Sep 2026, -8.3% year on year. So far this year: US$12.84bn (-6.3%).
Last 3 months: -5.3% year on year.
Related listed stocks: Hyundai Mobis (012330), HL Mando (204320) — related companies for reference, not a recommendation
Lithium-ion batteries HS 850760
Lithium-ion batteries: Korea exported US$373.7m (₩499,054,941,946) in Sep 2026, +1.3% year on year. So far this year: US$3.43bn (+11.8%).
Last 3 months: +4.4% year on year.
Average export value per kg: US$27.99 (₩37,373) (+10.8% year on year).
Related listed stocks: LG Energy Solution (373220), Samsung SDI (006400), SK Innovation (096770) — related companies for reference, not a recommendation
Ships HS 8901
Ships: Korea exported US$3.58bn (₩4,775,895,393,364) in Sep 2026, +44.6% year on year. So far this year: US$22.84bn (+16.1%).
Last 3 months: +9.9% year on year.
Related listed stocks: HD Hyundai Heavy Industries (329180), Hanwha Ocean (042660), Samsung Heavy Industries (010140), HD Korea Shipbuilding & Offshore Engineering (009540) — related companies for reference, not a recommendation
Cosmetics HS 3304
Cosmetics: Korea exported US$1.21bn (₩1,619,495,812,549) in Sep 2026, +29.5% year on year. So far this year: US$9.10bn (+29.6%).
Last 3 months: +38.2% year on year.
Average export value per kg: US$35.04 (₩46,791) (+14.1% year on year).
To the US: US$246.6m, +20.6% year on year.
To China: US$188.3m, +9.4% year on year.
To Japan: US$92.2m, +11.7% year on year.
Related listed stocks: Amorepacific (090430), LG H&H (051900), Cosmax (192820), Kolmar Korea (161890), APR (278470) — related companies for reference, not a recommendation
Instant noodles (ramyeon) HS 190230
Instant noodles (ramyeon): Korea exported US$181.2m (₩241,889,231,855) in Sep 2026, +16.1% year on year. So far this year: US$1.51bn (+24.9%).
Last 3 months: +21.7% year on year.
Average export value per kg: US$4.13 (₩5,509) (+4.8% year on year).
To the US: US$31.3m, +28.9% year on year.
To China: US$45.5m, -3.2% year on year.
To Japan: US$9.4m, +39.7% year on year.
Related listed stocks: Samyang Foods (003230), Nongshim (004370), Otoki (007310) — related companies for reference, not a recommendation
Seaweed (gim) HS 121221
Seaweed (gim): Korea exported US$30.1m (₩40,135,509,608) in Sep 2026, -20.2% year on year. So far this year: US$418.9m (-10.3%).
Last 3 months: -30.9% year on year.
Average export value per kg: US$17.89 (₩23,890) (-17.0% year on year).
Related listed stocks: DONGWON F & B CO.,LTD (049770), CJ Cheiljedang (097950) — related companies for reference, not a recommendation
Preliminary exports, 10-day figures (customs)
Released on the 11th, 21st and 1st of each month; revised later. Includes semiconductors, cars, ships and auto parts.
| Exports up to 20 Oct 2026 | ||
|---|---|---|
| All exports | US$61.61bn (₩82,268,977,040,070) | +105.4% |
| Semiconductors | US$27.52bn (₩36,741,489,610,500) | +222.5% |
| Steel | US$2.59bn (₩3,455,720,153,370) | +42.6% |
| Passenger cars | US$3.36bn (₩4,484,361,421,110) | +40.9% |
| Petroleum products | US$3.95bn (₩5,272,102,622,340) | +68.3% |
| Wireless devices | US$1.26bn (₩1,677,703,997,310) | +42.7% |
| Ships | US$1.62bn (₩2,164,933,338,150) | +6.9% |
| Auto parts | US$985.1m (₩1,315,315,725,120) | +40.4% |
| Computer peripherals | US$2.43bn (₩3,247,171,008,420) | +424.0% |
| Precision instruments | US$546.1m (₩729,185,605,920) | +31.1% |
| Home appliances | US$359.7m (₩480,291,277,920) | +34.4% |
| Exports up to 20 Oct 2026 | ||
| All countries | US$61.61bn (₩82,268,977,040,070) | +105.4% |
| China | US$16.69bn (₩22,280,158,993,410) | +154.4% |
| United States | US$10.78bn (₩14,392,022,092,470) | +154.9% |
| European Union | US$4.46bn (₩5,959,288,645,680) | +78.2% |
| Vietnam | US$5.01bn (₩6,691,657,535,280) | +74.6% |
| Hong Kong | US$2.28bn (₩3,048,295,894,620) | +98.8% |
| Japan | US$1.86bn (₩2,483,632,911,210) | +54.9% |
| Taiwan | US$4.08bn (₩5,453,543,115,750) | +36.7% |
| India | US$1.53bn (₩2,043,665,452,020) | +89.5% |
| Singapore | US$1.97bn (₩2,631,066,748,260) | +121.1% |
| Malaysia | US$1.97bn (₩2,633,152,440,000) | +363.2% |
Related listed stocks: SAMSUNG ELECTRONICS CO,.LTD (005930), SK hynix Inc. (000660), HYUNDAI MOTOR CO (005380), KIA CORPORATION (000270) — related companies for reference, not a recommendation
Export nowcast (customs data vs company revenue)
Korea Customs monthly exports by HS code (via UN Comtrade), quarterly year-on-year, vs the company's quarterly revenue year-on-year (DART), 2016–2025. Shown only for pre-registered pairs that passed all checks out of 66 tests: r ≥ 0.6, Bonferroni-adjusted p < 0.05, r ≥ 0.6 in 2016–2022 and ≥ 0.5 in 2023–2025.
| Pair | Latest exports y/y (month; quarter) | r with revenue y/y | 2016–22 / 2023–25 r | Customs Q3 detail release → next earnings (est.) | Stock |
|---|---|---|---|---|---|
| Integrated circuits (HS 8542) → SK hynix | 2025-12: +40.4% 2025Q4: +35.6% | +0.77 (n=36) | +0.82 / +0.95 | 2026-10-15 → 2026-10-26 | SK hynix (000660) |
| Memory chips (HS 854232) → SK hynix | 2025-12: +66.3% 2025Q4: +60.3% | +0.84 (n=36) | +0.84 / +0.97 | 2026-10-15 → 2026-10-26 | SK hynix (000660) |
| Passenger cars (HS 8703) → Hyundai Motor | 2025-12: -6.1% 2025Q4: -0.4% | +0.79 (n=36) | +0.79 / +0.86 | 2026-10-15 → 2026-10-25 | Hyundai Motor (005380) |
| Passenger cars (HS 8703) → Kia | 2025-12: -6.1% 2025Q4: -0.4% | +0.70 (n=36) | +0.68 / +0.86 | 2026-10-15 → 2026-10-25 | Kia (000270) |
Share prices: in the same tests, export growth did not explain excess returns between the data release and the earnings release, nor the earnings-day reaction (all |r| < 0.3). The market already prices this data.
Statistical relationship, not a recommendation. Latest month shown is the newest month available in UN Comtrade; Korea Customs publishes HS-level monthly data around the 15th of the following month.
Korea casino monthly tracker
Paradise and GKL file monthly casino sales (and table drop) on DART in the first days of each month, about 36 days before quarterly earnings. Figures are the first-filed values, KRW million.
Paradise (034230) · Company page
Quarter-to-date 2026Q3 (3/3 months): casino sales y/y +22.4%.
Quarterly revenue estimate 2026Q3: y/y +18.2% (≈ ₩341 bn), from the relationship with DART quarterly revenue y/y: r = 0.94 (n = 31; excluding 2020–21: r = 0.97, n = 25).
Next monthly filing (est.): 2026-11-02. Next earnings: 2026-11-10 (est.). Lead before earnings: ~36 days.
| Month | Casino sales | y/y | Drop | Filed |
|---|---|---|---|---|
| 2026-09 | 86,726 | +35.4% | 605,105 | 2026-10-02 |
| 2026-08 | 104,906 | +30.4% | 680,500 | 2026-09-02 |
| 2026-07 | 77,892 | +2.9% | 671,629 | 2026-08-04 |
| 2026-06 | 63,173 | -23.0% | 641,126 | 2026-07-02 |
| 2026-05 | 98,871 | +18.4% | 765,252 | 2026-06-02 |
| 2026-04 | 87,921 | +23.5% | 652,095 | 2026-05-06 |
| 2026-03 | 49,504 | -38.9% | 587,742 | 2026-04-02 |
| 2026-02 | 89,509 | +27.5% | 535,588 | 2026-03-04 |
| 2026-01 | 94,265 | +33.9% | 632,600 | 2026-02-03 |
| 2025-12 | 75,418 | +6.6% | 602,348 | 2026-01-05 |
| 2025-11 | 80,331 | +11.7% | 600,723 | 2025-12-02 |
| 2025-10 | 73,577 | +22.0% | 609,471 | 2025-11-04 |
| 2025-09 | 64,028 | -11.1% | 567,691 | 2025-10-02 |
Grand Korea Leisure (114090) · Company page
Quarter-to-date 2026Q3 (3/3 months): casino sales y/y +1.1%.
Quarterly revenue estimate 2026Q3: y/y +0.3% (≈ ₩110 bn), from the relationship with DART quarterly revenue y/y: r = 1.00 (n = 21; excluding 2020–21: r = 1.00, n = 19).
Next monthly filing (est.): 2026-11-03. Next earnings: 2026-11-10 (est.). Lead before earnings: ~37 days.
| Month | Casino sales | y/y | Drop | Filed |
|---|---|---|---|---|
| 2026-09 | 37,276 | +7.2% | 323,718 | 2026-10-02 |
| 2026-08 | 31,109 | -11.3% | 341,395 | 2026-09-03 |
| 2026-07 | 41,682 | +6.9% | 325,168 | 2026-08-04 |
| 2026-06 | 37,201 | +6.9% | 327,749 | 2026-07-02 |
| 2026-05 | 43,131 | +40.8% | 379,532 | 2026-06-04 |
| 2026-04 | 40,188 | +11.1% | 345,667 | 2026-05-06 |
| 2026-03 | 31,980 | -22.8% | 339,302 | 2026-04-02 |
| 2026-02 | 38,076 | +17.3% | 285,698 | 2026-03-04 |
| 2026-01 | 36,597 | +6.6% | 306,032 | 2026-02-03 |
| 2025-12 | 36,302 | -6.2% | 330,368 | 2026-01-05 |
| 2025-11 | 41,749 | +12.9% | 326,974 | 2025-12-02 |
| 2025-10 | 28,561 | -6.5% | 330,328 | 2025-11-04 |
| 2025-09 | 34,784 | +1.4% | 315,980 | 2025-10-02 |
Kangwon Land (035250): pending — waiting for the data.go.kr casino visitor API (no monthly DART disclosure).
Related listed stocks: Kangwon Land (035250), Paradise (034230), Grand Korea Leisure (114090) — related companies for reference, not a recommendation
Statistical relationship, not a recommendation; returns not predicted. In the same pre-registered tests, the monthly data did not explain excess returns between the filing and earnings (r ≈ 0.1).
Drug and medical-device approvals, clinical trials (MFDS)
Product and tender names are shown as published (Korean).
Large public contracts won (KONEPS / 나라장터)
Awards and contracts of at least ₩5,000,000,000 won by a listed company. Names are matched to DART by business-registration number or exact company name.
K-beauty tourist-area index: cosmetics card sales in Myeongdong, Seongsu, Hongdae, Gangnam, Itaewon
Seoul city estimated sales (Shinhan card payments scaled up by the Seoul Credit Guarantee Foundation), cosmetics shops only. Domestic cards only: purchases with foreign cards, Alipay/WeChat or cash are not in it, so this tracks spending in tourist districts, not tourist spending. Area totals, not single stores or chains (Olive Young share unknown). Quarterly, about 2.5 months after the quarter ends (see the release calendar below).
| Quarter | Index (2024 = 100) | Year on year | Myeongdong | Seongsu | Hongdae | Gangnam | Itaewon | All Seoul cosmetics y/y | All Seoul convenience stores y/y |
|---|---|---|---|---|---|---|---|---|---|
| 2026Q2 | 98.7 | +9.1% | ₩64,789,786,995 | ₩4,303,026,407 | ₩4,239,974,750 | ₩22,263,541,664 | ₩1,132,169,859 | -5.8% | -0.8% |
| 2026Q1 | 91.3 | +2.6% | ₩61,826,654,602 | ₩2,892,917,984 | ₩3,766,859,692 | ₩19,472,559,524 | ₩1,464,550,359 | -6.9% | -0.1% |
| 2025Q4 | 96.1 | -5.1% | ₩64,681,457,967 | ₩4,038,378,337 | ₩4,424,964,242 | ₩19,685,762,156 | ₩1,320,874,148 | -9.6% | -3.6% |
| 2025Q3 | 90.2 | -3.0% | ₩55,269,126,117 | ₩3,660,180,923 | ₩4,508,300,358 | ₩23,218,742,256 | ₩1,686,277,187 | -9.3% | -1.8% |
| 2025Q2 | 90.5 | -10.6% | ₩53,264,565,252 | ₩5,857,987,938 | ₩4,820,634,447 | ₩23,010,424,142 | ₩1,713,151,113 | -7.4% | -5.0% |
| 2025Q1 | 88.9 | -15.0% | ₩51,391,113,100 | ₩6,504,668,726 | ₩4,730,154,345 | ₩23,064,830,538 | ₩1,437,130,349 | -7.0% | -7.0% |
| 2024Q4 | 101.3 | +6.0% | ₩56,268,928,737 | ₩7,254,892,699 | ₩10,381,657,019 | ₩23,423,289,461 | ₩1,895,270,284 | +2.5% | -3.4% |
| 2024Q3 | 92.9 | +27.0% | ₩53,967,711,181 | ₩5,428,292,120 | ₩5,807,348,660 | ₩24,109,990,996 | ₩1,734,332,264 | +6.1% | -4.5% |
| 2024Q2 | 101.2 | +46.6% | ₩60,306,385,832 | ₩5,875,422,271 | ₩5,593,176,021 | ₩24,935,707,422 | ₩2,464,493,336 | +5.8% | -4.2% |
| 2024Q1 | 104.6 | +11.7% | ₩59,629,522,637 | ₩5,476,156,261 | ₩5,877,940,719 | ₩29,407,379,255 | ₩2,099,776,715 | +3.8% | -3.0% |
| 2023Q4 | 95.5 | +41.8% | ₩55,169,002,470 | ₩4,450,185,011 | ₩5,941,311,970 | ₩25,963,095,156 | ₩2,059,568,221 | +4.3% | -2.2% |
| 2023Q3 | 73.2 | -1.1% | ₩35,563,770,684 | ₩4,189,766,925 | ₩6,216,578,249 | ₩23,658,506,876 | ₩2,089,923,148 | -6.9% | -0.5% |
Source: Seoul Open Data Plaza, 상권분석서비스 estimated sales (KOGL type 1, attribution).
Relationship with listed stocks
Correlation of the index (quarter-on-quarter change and year-on-year change) with 10 listed cosmetics companies, 2023Q1-2026Q2. 2021 to 2022Q1 left out (method break). Pearson r, two-sided p, n = number of quarters.
| Test | Basket of 10 companies: r (p, n) |
|---|---|
| Index q/q vs share return, same quarter | -0.21 (p=0.46, n=14) |
| Index q/q vs share return, next quarter | +0.06 (p=0.85, n=14) |
| Index q/q vs 5-day return after data release, minus KOSPI/KOSDAQ | +0.41 (p=0.14, n=14) |
| Index q/q vs 20-day return after data release, minus KOSPI/KOSDAQ | +0.42 (p=0.14, n=14) |
| Index y/y vs company revenue y/y, same quarter (DART) | +0.09 (p=0.75, n=14) |
| Index y/y vs company revenue y/y, next quarter (DART) | +0.32 (p=0.28, n=13) |
In short: no clear link between the index and the basket share price in any window (all |r| < 0.45, p > 0.1). The index tends to move with next-quarter revenue of some companies, but the data are published about a month after most of these companies have already reported the same quarter.
Single companies with p < 0.05 (from 2023): APR Index y/y vs share return, next quarter r=-0.78 (n=10); APR Index q/q vs 5-day return after data release, minus KOSPI/KOSDAQ r=+0.66 (n=11); LG H&H Index y/y vs company revenue y/y, next quarter (DART) r=+0.66 (n=13); Kolmar Korea Index y/y vs company revenue y/y, next quarter (DART) r=+0.61 (n=13); Aekyung Industrial Index q/q vs share return, same quarter r=-0.58 (n=14); Cosmax Index y/y vs company revenue y/y, next quarter (DART) r=+0.56 (n=13); Amorepacific Index y/y vs company revenue y/y, same quarter (DART) r=-0.55 (n=14); Amorepacific Index y/y vs share return, next quarter r=-0.55 (n=14); VT Index q/q vs 1-day excess return after release r=+0.54 (n=14); Amorepacific Holdings Index q/q vs revenue y/y, same quarter r=-0.54 (n=14). With about 400 tests, around 20 such results are expected by chance alone.
Statistical relationship, small sample, not a recommendation. Values are from the current (2026-07 re-issued) file, not what was published at the time.
Data release calendar
When each quarter became public on data.seoul.go.kr (portal "last modified" dates in web.archive.org snapshots; estimated = quarter end + typical lag). Lead days = days from the release to the median first earnings release (preliminary results or quarterly report) of the cosmetics companies for the same quarter; negative = the data came out after the companies reported.
| Quarter | Release date | Status | Days after quarter end | Median earnings release | Lead days |
|---|---|---|---|---|---|
| 2026Q2 | 2026-09-11 | confirmed | 73 | 2026-08-12 | -30 |
| 2026Q1 | 2026-06-11 | confirmed | 72 | 2026-05-11 | -31 |
| 2025Q4 | 2026-03-14 | estimated | 73 | 2026-02-25 | -17 |
| 2025Q3 | 2025-12-15 | confirmed | 76 | 2025-11-10 | -35 |
| 2025Q2 | 2025-09-11 | confirmed | 73 | 2025-08-11 | -31 |
| 2025Q1 | 2025-06-12 | estimated | 73 | 2025-05-08 | -35 |
| 2024Q4 | 2025-03-25 | confirmed | 84 | 2025-02-25 | -28 |
| 2024Q3 | 2024-12-11 | confirmed | 72 | 2024-11-08 | -33 |
| 2024Q2 | 2024-09-11 | estimated | 73 | 2024-08-09 | -33 |
| 2024Q1 | 2024-06-11 | confirmed | 72 | 2024-05-10 | -32 |
| 2023Q4 | 2024-04-30 | confirmed | 121 | 2024-02-29 | -61 |
| 2023Q3 | 2023-11-13 | confirmed | 44 | 2023-11-10 | -3 |
| 2023Q2 | 2023-09-13 | confirmed | 75 | 2023-08-11 | -33 |
| 2023Q1 | 2023-06-12 | estimated | 73 | 2023-05-12 | -31 |
| 2022Q4 | 2023-03-13 | confirmed | 72 | 2023-03-02 | -11 |
| 2022Q3 | 2022-12-12 | estimated | 73 | 2022-11-11 | -31 |
| 2022Q2 | 2022-10-12 | confirmed | 104 | 2022-08-12 | -61 |
| 2022Q1 | 2022-06-13 | confirmed | 74 | 2022-05-13 | -31 |
| 2021Q4 | 2022-03-14 | estimated | 73 | 2022-03-22 | 8 |
| 2021Q3 | 2021-12-12 | estimated | 73 | 2021-11-12 | -30 |
| 2021Q2 | 2021-09-11 | estimated | 73 | 2021-08-11 | -31 |
| 2021Q1 | 2021-06-12 | estimated | 73 | 2021-05-11 | -32 |
Expected next release: 2026Q3 around 2026-12-12 (estimated; typical lag 73 days after quarter end). Stated schedule on golmok.seoul.go.kr is about 2 months, observed is later.
Related listed stocks: Amorepacific (090430), LG H&H (051900), CJ (001040), APR (278470) — related companies for reference, not a recommendation
Seoul hotspots right now: people in the area (hourly)
Seoul real-time city data: a telecom-based estimate (mobile-network data) of how many people are in the area, given as a range, plus the city's congestion level. We store a snapshot every hour to build a time series. Not a head count and not shop sales.
| Area | Time | People (estimate) | Congestion | Non-residents | 7-day average | Same hour, previous days |
|---|---|---|---|---|---|---|
| Myeongdong | 2026-10-31 15:50 | 84,000–86,000 | slightly busy | 82.7% | 48,876 | 102,571 |
| Seongsu café street | 2026-10-31 15:50 | 34,000–36,000 | slightly busy | 80.9% | 21,385 | 39,286 |
| Hongdae | 2026-10-31 15:50 | 100,000–105,000 | busy | 79.2% | 57,735 | 81,286 |
| Gangnam Station | 2026-10-31 15:50 | 60,000–62,000 | slightly busy | 71.2% | 49,369 | 78,714 |
| Garosu-gil | 2026-10-31 15:50 | 28,000–30,000 | slightly busy | 67.1% | 20,235 | 30,714 |
| Jamsil | 2026-10-31 15:50 | 120,000–125,000 | busy | 94.5% | 49,414 | 86,000 |
| Itaewon | 2026-10-31 15:50 | 12,000–14,000 | normal | 88.3% | 8,927 | 11,857 |
| Yeouido | 2026-10-31 15:50 | 86,000–88,000 | relaxed | 71.5% | 85,229 | 149,643 |
Card-payment activity right now (Shinhan card, by business type)
From the same city data feed: Shinhan-card payment activity level, count and amount band for the area and by business type. One card issuer only, area level; not company or shop sales.
- Seongsu café street (2026-10-31 16:00): very busy · Other food & drink very busy, Sports/culture/leisure busy, Pharmacies quiet, Clothing very busy, 일식/중식/양식 very busy, Bakery/coffee/fast food busy, 패션/잡화 busy, Convenience stores busy, Korean restaurants quiet, Discount stores/supermarkets quiet
- Myeongdong (2026-10-31 16:00): very busy · Other food & drink normal, Sports/culture/leisure very busy, Pharmacies normal, Clothing very busy, 일식/중식/양식 quiet, Bakery/coffee/fast food very busy, 패션/잡화 very busy, Convenience stores normal, Korean restaurants busy, Discount stores/supermarkets very busy, Cosmetics quiet
- Garosu-gil (2026-10-31 16:00): normal · Other food & drink normal, Beauty services quiet, Hospitals & clinics quiet, Sports/culture/leisure normal, Pharmacies very busy, 일식/중식/양식 quiet, Bakery/coffee/fast food busy, Convenience stores quiet, Korean restaurants normal
- Itaewon (2026-10-31 16:00): busy · Other food & drink normal, Sports/culture/leisure very busy, Clothing normal, 일식/중식/양식 normal, Bakery/coffee/fast food busy, Convenience stores busy, Korean restaurants quiet
- Gangnam Station (2026-10-31 16:00): busy · Other food & drink normal, Beauty services quiet, Hospitals & clinics quiet, Sports/culture/leisure busy, Pharmacies busy, Bars & nightlife quiet, Clothing very busy, 일식/중식/양식 normal, Bakery/coffee/fast food normal, 패션/잡화 quiet, Convenience stores normal, Korean restaurants quiet, Discount stores/supermarkets busy, Cosmetics quiet
- Hongdae (2026-10-31 16:00): very busy · Other food & drink very busy, Beauty services very busy, Sports/culture/leisure very busy, Pharmacies quiet, Bars & nightlife quiet, Clothing very busy, 일식/중식/양식 busy, Bakery/coffee/fast food very busy, 패션/잡화 very busy, Convenience stores very busy, Korean restaurants normal, Discount stores/supermarkets very busy, Cosmetics quiet
- Jamsil (2026-10-31 16:00): very busy · Other food & drink busy, Sports/culture/leisure normal, Pharmacies normal, Clothing very busy, 일식/중식/양식 quiet, Bakery/coffee/fast food very busy, Convenience stores very busy, Korean restaurants normal, Discount stores/supermarkets very busy
- Yeouido (2026-10-31 16:00): very busy · Other food & drink normal, Sports/culture/leisure busy, 일식/중식/양식 normal, Bakery/coffee/fast food busy, Convenience stores normal, Korean restaurants very busy, Discount stores/supermarkets very busy
Forward-building series since 2026-10-20 00:00; needs at least one full quarter of hourly snapshots before comparing with the quarterly commercial-district card-sales figures.
서울시 실시간 도시데이터 (citydata_ppltn) · 서울 열린데이터광장, 공공누리 제1유형 (출처표시)
Related listed stocks: Amorepacific (090430), LG H&H (051900), CJ (001040), APR (278470), Korean AIR Lines (003490), Asiana Airlines (020560), Jejuair (089590), Hotel Shilla (008770), Hyundai Department Store (069960), Paradise (034230), Grand Korea Leisure (114090) — related companies for reference, not a recommendation
Defence procurement (DAPA)
Domestic defence contracts of at least ₩1,000,000,000 and tender winners, matched to listed companies.
Casino visitors (Kangwon Land)
Related listed stocks: Kangwon Land (035250), Paradise (034230), Grand Korea Leisure (114090) — related companies for reference, not a recommendation
New-car registrations and official prices
New-car registrations in Sep 2026: domestic brands 93,865 (-22.6% year on year), imports – (n/a).
Counts by model start once the car-name codes (차명코드) of the Korea Transportation Safety Authority are added to config/kordata/car_cnm_codes.json.
Related listed stocks: Hyundai Motor CO (005380), KIA (000270), KG Mobility (003620) — related companies for reference, not a recommendation
Travel: Incheon Airport and foreign arrivals
Incheon Airport, international, Oct 2024: 6,158,622 passengers (n/a year on year), 343,008 tonnes of cargo (n/a), 35,367 flights (n/a).
Related listed stocks: Korean AIR Lines (003490), Asiana Airlines (020560), Jejuair (089590), Hotel Shilla (008770), Hyundai Department Store (069960), Paradise (034230), Grand Korea Leisure (114090) — related companies for reference, not a recommendation
Apartment launches and subscription demand (청약홈)
Related listed stocks: Hyundai Engineering & Construction (000720), GS Engineering & Construction (006360), Daewoo Engineering & Construction (047040), DL E&C (375500), Ipark Hyundai Development Company (294870) — related companies for reference, not a recommendation
Drug and food recalls (MFDS)
Needs a free key from the agency portal (the data.go.kr entry is only a link): FOODSAFETY_API_KEY. (data.go.kr 15074318)
No events in the last 90 days.
Bills in the National Assembly that touch listed sectors
Bills whose title mentions games, platforms, chips, batteries, capital markets, bio, defence, nuclear, casino/duty-free, tobacco/alcohol, shipbuilding or power. Titles in Korean.
Needs a free key from the agency portal (the data.go.kr entry is only a link): ASSEMBLY_API_KEY. (data.go.kr 15126134)
Electricity use by industry (KEPCO) and franchise disclosures (FTC)
Needs a free key from the agency portal (the data.go.kr entry is only a link): KEPCO_API_KEY. (data.go.kr 15147130)
Needs a free key from the agency portal (the data.go.kr entry is only a link): FTC_FRANCHISE_KEY. (data.go.kr 15125569)
Building permits at watched factory sites (건축HUB)
The API works by site: add the sigungu + bjdong codes of the plants to watch to config/kordata/permit_sites.json.
Regulator sanctions: FSS and FTC
Official notices only: FSS inspection sanctions and management-caution notices (FSS Open API) and FTC decisions (Ministry of Government Legislation API). Bank and broker subsidiaries are linked to their listed parent.
Needs a free key from the agency portal (the data.go.kr entry is only a link): FSS_API_KEY, FSS_API_KEY. (data.go.kr -, data.go.kr -)
No events in the last 90 days.
Port traffic: Busan, Ulsan, Gwangyang
Ship arrivals reported to Port-MIS (Ministry of Oceans and Fisheries). “At anchorage” = arrivals whose first berth is an anchorage, a proxy for ships waiting for a berth.
| Port | Last day | Arrivals, 7 days | vs previous 7 days | At anchorage, 7 days | Previous 7 days |
|---|---|---|---|---|---|
| Busan | 2026-10-30 | 661 | -5.7% | 8 | 11 |
| Related listed stocks: HMM (011200), Pan Ocean (028670), CJ Logistics (000120), Hyundai Glovis (086280) — related companies for reference, not a recommendation | |||||
| Ulsan | 2026-10-30 | 378 | -6.2% | 143 | 143 |
| Related listed stocks: HMM (011200), Pan Ocean (028670), CJ Logistics (000120), Hyundai Glovis (086280), SK Innovation (096770), S-Oil (010950), HD Hyundai Heavy Industries (329180) — related companies for reference, not a recommendation | |||||
| Gwangyang (Yeosu office) | 2026-10-30 | 170 | +2.4% | 44 | 57 |
| Related listed stocks: HMM (011200), Pan Ocean (028670), CJ Logistics (000120), Hyundai Glovis (086280), POSCO Holdings (005490) — related companies for reference, not a recommendation | |||||
Related listed stocks: HMM (011200), Pan Ocean (028670), CJ Logistics (000120), Hyundai Glovis (086280), SK Innovation (096770), S-Oil (010950), HD Hyundai Heavy Industries (329180), POSCO Holdings (005490) — related companies for reference, not a recommendation
Store openings and closures by chain
Licence records of local governments (Ministry of the Interior, ex-LOCALDATA): new 휴게음식점 / 일반음식점 licences and closures whose business name contains the brand. Convenience stores appear only when they hold a food licence, so counts are a lower bound. Unlisted chains are shown for context without a stock.
| Brand | Month | Openings | Closures | Last week | Openings | Closures | Related listed stock |
|---|---|---|---|---|---|---|---|
| CU | 2026-10 | 60 | 25 | 2026-W44 | 14 | 11 | Related listed stocks: BGF retail (282330) — related companies for reference, not a recommendation |
| GS25 | 2026-10 | 53 | 24 | 2026-W44 | 19 | 3 | Related listed stocks: GS Retail (007070) — related companies for reference, not a recommendation |
| 7-Eleven | 2026-10 | 25 | 20 | 2026-W44 | 6 | 3 | Related listed stocks: Lotte (004990) — related companies for reference, not a recommendation |
| emart24 | 2026-10 | 22 | 18 | 2026-W44 | 9 | 7 | Related listed stocks: E-MART (139480) — related companies for reference, not a recommendation |
| Mega Coffee | 2026-10 | 19 | 2 | 2026-W44 | 6 | – | Related listed stocks: no clearly related listed company — related companies for reference, not a recommendation |
| Compose Coffee | 2026-10 | 6 | 2 | 2026-W43 | 5 | 1 | Related listed stocks: no clearly related listed company — related companies for reference, not a recommendation |
| Starbucks | 2026-10 | 5 | 2 | 2026-W44 | 3 | 2 | Related listed stocks: E-MART (139480) — related companies for reference, not a recommendation |
| No Brand Burger | 2026-10 | 3 | 3 | 2026-W44 | 1 | 1 | Related listed stocks: SHINSEGAE FOOD Inc. (031440) — related companies for reference, not a recommendation |
