Market data not licensed for redistribution.
HMM
011200 ยท KOSPI ยท Sea & Coastal Freight/Passenger Transport
Close
Source: Financial Services Commission stock price data (data.go.kr), updated once a day.
Daily price, 1 year
Key statistics
Market cap (KRW bn)โ
PERโ
PBRโ
ROE %5.0
Debt ratio % (liabilities / equity)29
Revenue TTM (KRW bn)11,534.7
Op. profit TTM (KRW bn)1,237.3
Dividend yield %โ
Basis: market cap at โฆ; equity = total equity (consolidated if available) at 2026.06.30; net income = trailing 12 months to 2026.06.30 (consolidated). PER is not shown when TTM net income is negative.
Upcoming risk events
Next 90 days for this company, plus macro events tagged with this ticker or its sector. Not a recommendation.
No scheduled risk events found (last checked 2026-10-30 19:40 KST).
Other scheduled dates (routine, not risks) (2)
- 2026-10-30 ยท Routine schedule: record date
- 2026-11-25 ยท Routine schedule: shareholder meeting
Annual results (KRW bn)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 13,794.1 | 18,582.8 | 8,401.0 | 11,700.2 | 10,891.4 |
| Operating profit | 7,377.5 | 9,951.6 | 584.8 | 3,512.8 | 1,461.2 |
| Net income | 5,337.2 | 10,085.4 | 968.7 | 3,782.1 | 1,878.7 |
Quarterly results (KRW bn, 3 months)
| 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | |
|---|---|---|---|---|---|---|
| Revenue | 2,854.7 | 2,622.7 | 2,706.4 | 2,707.6 | 2,718.7 | 3,402.0 |
| Operating profit | 613.9 | 233.2 | 296.8 | 317.3 | 269.1 | 354.1 |
| Net income | 739.7 | 471.3 | 303.8 | 363.9 | 353.6 | 411.4 |
Largest shareholder
As of the 2025 annual report: ํ๊ตญ์ฐ์ ์ํ and related parties hold 35.42% of common shares.
Recent disclosures
| Date | Filing | Summary | |
|---|---|---|---|
| 2026-10-15 | Shareholder meeting ์ฃผ์ฃผ์ดํ์์ง๊ฒฐ์ | DART original | |
| 2026-10-15 | Shareholder meeting ์ฃผ์ฃผ๋ช ๋ถํ์๊ธฐ๊ฐ๋๋๊ธฐ์ค์ผ์ค์ | DART original | |
| 2026-10-15 | New facility investment ์ ๊ท์์คํฌ์๋ฑ | DART original | |
| 2026-09-08 | Single sales/supply contract ๋จ์ผํ๋งคใ๊ณต๊ธ๊ณ์ฝ์ฒด๊ฒฐ | DART original | |
| 2026-08-26 | Governance / misc. (routine) ๋๊ท๋ชจ๊ธฐ์ ์ง๋จํํฉ๊ณต์[๋ถ๊ธฐ๋ณ๊ณต์(๋ํํ์ฌ์ฉ)] | DART original | |
| 2026-08-13 | Periodic report (annual/half/quarterly) ๋ฐ๊ธฐ๋ณด๊ณ ์ (2026.06) | DART original | |
| 2026-08-11 | Other ์ง๊ธ์๋จ๋ณใ์ง๊ธ๊ธฐ๊ฐ๋ณ์ง๊ธ๊ธ์ก๋ฐ๋ถ์์กฐ์ ๊ธฐ๊ตฌ์๊ดํ์ฌํญ | DART original | |
| 2026-08-07 | Clarification of rumor / inquiry ํ๋ฌธ๋๋๋ณด๋์๋ํํด๋ช (๋ฏธํ์ ) | DART original | |
| 2026-07-24 | Earnings outlook / guidance ์ฅ๋์ฌ์ ใ๊ฒฝ์๊ณํ(๊ณต์ ๊ณต์) | DART original | |
| 2026-07-09 | Clarification of rumor / inquiry ํ๋ฌธ๋๋๋ณด๋์๋ํํด๋ช (๋ฏธํ์ ) | DART original | |
| 2026-06-26 | Single sales/supply contract ๋จ์ผํ๋งคใ๊ณต๊ธ๊ณ์ฝ์ฒด๊ฒฐ | DART original | |
| 2026-06-24 | New facility investment ์ ๊ท์์คํฌ์๋ฑ | DART original |
Past material filings and price reaction (market-adjusted)
| Date | Filing type | On the news (vs. market) | Next day (vs. market) | 20 days (vs. market) |
|---|---|---|---|---|
| 2026-09-08 | Single sales/supply contract | -0.8% | -2.8% | +11.3% |
| 2026-08-07 | Clarification of rumor / inquiry | +2.5% | -2.3% | -13.4% |
| 2026-07-24 | Earnings outlook / guidance | +8.8% | -5.6% | +5.4% |
| 2026-07-09 | Clarification of rumor / inquiry | -4.3% | -0.3% | +27.0% |
| 2026-06-26 | Single sales/supply contract | +1.0% | +4.2% | +31.7% |
| 2026-06-24 | New facility investment | -2.4% | -4.4% | +28.9% |
| 2026-03-27 | Corporate value-up plan | -0.4% | +2.4% | -11.7% |
| 2026-02-11 | Revenue/profit change >=30% (15% large caps) | -1.7% | -1.7% | -6.3% |
| 2026-02-11 | Cash/stock dividend decision | -1.7% | -1.7% | -6.3% |
| 2025-10-16 | New facility investment | +0.5% | -0.7% | -15.8% |
For information only, not investment advice. Data may be delayed or inaccurate. Full disclaimer โ Data: OpenDART (FSS), stock prices: official previous-day close from the Financial Services Commission (data.go.kr) and FinanceData/marcap history, index data via FinanceDataReader, FX: ECB reference rates, crypto data from Upbit, Bithumb and Binance public APIs.
Market data not licensed for redistribution.
ยฉ Crypvu ยท Crypto market view
Market data not licensed for redistribution.
ยฉ Crypvu ยท Crypto market view