Market data not licensed for redistribution.
BUZZ · COINGECKO SEARCH
Trending searches right now
The coins people are searching for most on CoinGecko right now. Click a column to sort.
ⓘ These are CoinGecko search trends (what users look up), not X/Twitter mentions and not trading volume. A trending coin is not a buy signal.
| # | vs prev. | Coin | Price | 24h | Market cap | Volume 24h | Mkt-cap rank | 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Infinity GroundAIN | $0.2721 | +88.0% | $50.4M | $45.5M | #443 | |
| 2 | ▲5 | Pudgy PenguinsPENGU | $0.00728113 | +1.6% | $457.7M | $95.3M | #113 | |
| 3 | new | BitcoinBTC | $77,054 | -1.4% | $1549.22B | $201.43B | #1 | |
| 4 | ▼3 | HyperliquidHYPE | $88.44 | -4.2% | $21.17B | $1.54B | #11 | |
| 5 | ▲10 | PearlPEARL | $1.54 | -4.1% | $559.3M | $8.9M | #99 | |
| 6 | new | QuantQNT | $192.84 | +2.7% | $2.81B | $77.8M | #36 | |
| 7 | ▼4 | KinetiqKNTQ | $0.5194 | -2.3% | $166.0M | $9.8M | #191 | |
| 8 | ▲3 | $73.73 | -2.3% | $23.2M | $1.2M | #774 | ||
| 9 | new | Pi NetworkPI | $0.0784 | +0.9% | $887.5M | $4.1M | #78 | |
| 10 | new | OndoONDO | $0.4078 | +4.1% | $1.99B | $203.6M | #49 | |
| 11 | new | MoneroXMR | $592.10 | -1.4% | $11.15B | $116.9M | #13 | |
| 12 | new | PepePEPE | $0.00000484 | -2.2% | $2.04B | $1.16B | #46 | |
| 13 | new | $701.37 | -2.1% | $92.24B | $1.28B | #4 | ||
| 14 | new | Quack AIQ | $0.0295 | -47.2% | $144.3M | $32.0M | #216 | |
| 15 | new | AaveAAVE | $129.26 | +3.9% | $2.00B | $268.6M | #48 |
Trending categories
| # | Category | Coins | Market cap | Mkt cap 24h | Volume 24h | 7 days |
|---|---|---|---|---|---|---|
| 1 | Proof of Work (PoW) | 152 | $1609.90B | -1.4% | $203.75B | |
| 2 | World Liberty Financial Portfolio | 16 | $581.13B | -0.3% | $89.40B | |
| 3 | Layer 1 (L1) | 464 | $2209.33B | -1.3% | $229.58B | |
| 4 | Smart Contract Platform | 929 | $2240.95B | -1.3% | $232.03B | |
| 5 | Proof of Stake (PoS) | 142 | $508.34B | -1.2% | $23.26B | |
| 6 | Centralized Exchange (CEX) Token | 75 | $120.98B | -1.7% | $1.71B |
Trending NFTs
| # | NFT | Floor | Floor 24h | Volume 24h |
|---|---|---|---|---|
| 1 | Moonbirds | 0.53 ETH | +18.3% | 8.73 ETH |
| 2 | Lil Pudgys | 0.22 ETH | +4.8% | 8.90 ETH |
| 3 | Ordinal Maxi Biz (OMB) | 0.018 BTC | +3.1% | 0.34 BTC |
| 4 | Bitcoin Shrooms | 0.34 BTC | +1.6% | 0.31 BTC |
| 5 | Mad Lads | 9.50 SOL | +1.2% | 85.99 SOL |
| 6 | Pudgy Penguins | 2.53 ETH | -1.0% | 22.99 ETH |
| 7 | CryptoPunks | 28.49 ETH | -1.5% | 190.64 ETH |
crypvu.comUpdated 2026-10-31 14:00 KST · Data provided by CoinGecko
Information only, not financial advice. Crypto assets are volatile; you can lose all of your money.
For information only, not investment advice. Data may be delayed or inaccurate. Full disclaimer → Data: OpenDART (FSS), stock prices: official previous-day close from the Financial Services Commission (data.go.kr) and FinanceData/marcap history, index data via FinanceDataReader, FX: ECB reference rates, crypto data from Upbit, Bithumb and Binance public APIs.
Market data not licensed for redistribution.
© Crypvu · Crypto market view
Market data not licensed for redistribution.
© Crypvu · Crypto market view
Infinity GroundAIN
Pudgy PenguinsPENGU
BitcoinBTC
HyperliquidHYPE
PearlPEARL
QuantQNT
KinetiqKNTQ
Pi NetworkPI
OndoONDO
MoneroXMR
PepePEPE
Quack AIQ
AaveAAVE
Moonbirds
Lil Pudgys
Ordinal Maxi Biz (OMB)
Bitcoin Shrooms
Mad Lads
Pudgy Penguins
CryptoPunks