市場データの再配布は許可されていません。
暗号資産マーケット
マーケット・ヒートマップ(24時間)
BTC-1.6%ETH-0.3%BNB-2.3%XRP-1.0%SOL-1.7%TRX-4.7%FIGR_HELOC-0.3%ZEC-1.5%HYPE-4.7%DOGE-1.3%XMR-0.3%LINK+2.7%LEO+0.5%ADA-0.7%XLM+1.3%BCH+1.7%NEAR+0.4%RAIN-5.0%UNI+0.9%LTC-1.9%CC+0.9%AVAX-0.7%SUI-0.5%GRAM+0.8%HBAR+0.8%SHIB+1.1%QNT+1.7%TAO-1.5%CRO-0.2%ENA+0.7%OKB-2.2%M-8.0%PEPE-3.0%AAVE+2.6%ONDO+3.3%PUMP-1.4%EURSAFO+0.1%ASTER-0.7%BTW-22.2%DOT+0.4%U+0.1%WLFI-4.1%SKY+3.5%MNT-2.1%MORPHO+4.4%WLD-0.4%HTX-4.2%ICP+0.6%BGB-1.8%ETC-0.6%ARB-2.5%JST-0.6%VVV-2.7%GT+0.9%KCS-0.8%POL+4.1%KAS-5.0%PI+0.3%ALGO-0.3%JUP+0.1%
crypvu.comTop 60 by market cap · Data provided by CoinGecko
| # | 銘柄 | 価格 | 1h | 24h | 7d | 時価総額 | 出来高24h | 直近7日 |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,211.00 | -0.0% | -1.6% | -4.7% | $1.55T | $201.84B | |
| 2 | EthereumETH | $2,239.50 | -0.0% | -0.3% | -6.0% | $273.62B | $13.49B | |
| 3 | TetherUSDT | $0.9993 | +0.0% | +0.1% | +0.0% | $179.99B | $57.04B | |
| 4 | $702.44 | -0.3% | -2.3% | -5.1% | $92.38B | $1.27B | ||
| 5 | XRPXRP | $1.24 | -0.5% | -1.0% | -3.7% | $78.87B | $2.34B | |
| 6 | USDCUSDC | $0.9999 | -0.0% | +0.1% | +0.0% | $71.73B | $14.31B | |
| 7 | SolanaSOL | $95.93 | -0.4% | -1.7% | -6.7% | $56.61B | $3.18B | |
| 8 | TRONTRX | $0.3256 | -0.2% | -4.7% | -1.0% | $30.94B | $1.03B | |
| 9 | Figure HelocFIGR_HELOC | $1.03 | -0.0% | -0.3% | +0.7% | $26.61B | $81.1M | |
| 10 | ZcashZEC | $1,259.10 | -0.6% | -1.5% | +7.2% | $21.42B | $833.2M | |
| 11 | HyperliquidHYPE | $88.64 | -0.8% | -4.7% | +14.7% | $21.22B | $1.49B | |
| 12 | DogecoinDOGE | $0.07528 | -0.6% | -1.3% | -4.5% | $11.79B | $556.6M | |
| 13 | MoneroXMR | $593.00 | +0.4% | -0.3% | +2.3% | $11.16B | $116.1M | |
| 14 | USDSUSDS | $1.00 | +0.0% | +0.3% | +0.0% | $9.59B | $291.6M | |
| 15 | WhiteBIT CoinWBT | $74.10 | +0.0% | -1.3% | -5.7% | $8.80B | $141.9M | |
| 16 | ChainlinkLINK | $11.42 | -0.9% | +2.7% | -4.2% | $8.76B | $470.2M | |
| 17 | LEO TokenLEO | $9.48 | +0.1% | +0.5% | +5.2% | $8.72B | $139,926 | |
| 18 | CardanoADA | $0.193 | -0.5% | -0.7% | -8.8% | $7.25B | $223.5M | |
| 19 | StellarXLM | $0.1691 | -0.2% | +1.3% | -2.5% | $5.96B | $146.1M | |
| 20 | Bitcoin CashBCH | $289.19 | -0.4% | +1.7% | +4.1% | $5.82B | $215.3M | |
| 21 | NEAR ProtocolNEAR | $4.28 | -0.2% | +0.4% | -7.4% | $5.61B | $822.3M | |
| 22 | DaiDAI | $1.00 | +0.0% | +0.0% | +0.0% | $4.55B | $77.7M | |
| 23 | Ethena USDeUSDE | $0.999 | +0.0% | +0.2% | -0.0% | $4.51B | $68.3M | |
| 24 | RainRAIN | $0.006274 | +0.0% | -5.0% | -23.6% | $4.46B | $12.2M | |
| 25 | UniswapUNI | $6.92 | -0.8% | +0.9% | -0.7% | $4.32B | $691.3M | |
| 26 | LitecoinLTC | $55.14 | -0.4% | -1.9% | -3.6% | $4.29B | $210.8M | |
| 27 | USD1USD1 | $0.9983 | -0.0% | +0.0% | -0.1% | $3.87B | $420.5M | |
| 28 | CantonCC | $0.09598 | -1.3% | +0.9% | -6.9% | $3.84B | $16.3M | |
| 29 | AvalancheAVAX | $8.51 | -0.9% | -0.7% | -6.0% | $3.78B | $285.9M | |
| 30 | SuiSUI | $0.8966 | -0.6% | -0.5% | -7.0% | $3.69B | $335.1M | |
| 31 | Gram (prev. Toncoin)GRAM | $1.19 | +0.5% | +0.8% | -3.9% | $3.38B | $37.7M | |
| 32 | HederaHBAR | $0.07152 | -0.2% | +0.8% | -8.1% | $3.17B | $67.0M | |
| 33 | Tether GoldXAUT | $3,875.44 | -0.2% | -3.0% | -3.0% | $3.14B | $168.78B | |
| 34 | Global DollarUSDG | $1.00 | +0.0% | +0.0% | +0.0% | $2.98B | $573.3M | |
| 35 | PayPal USDPYUSD | $1.00 | -0.0% | +0.3% | +0.0% | $2.84B | $92.3M | |
| 36 | Shiba InuSHIB | $4.76e-06 | -0.8% | +1.1% | -4.6% | $2.80B | $72.3M | |
| 37 | QuantQNT | $192.47 | -0.2% | +1.7% | +6.2% | $2.80B | $77.1M | |
| 38 | BittensorTAO | $235.63 | -0.5% | -1.5% | -7.3% | $2.75B | $121.3M | |
| 39 | CronosCRO | $0.05144 | -0.2% | -0.2% | -7.8% | $2.61B | $6.1M | |
| 40 | EthenaENA | $0.1906 | -1.0% | +0.7% | -4.4% | $2.56B | $586.3M | |
| 41 | Ripple USDRLUSD | $1.00 | -0.0% | +0.1% | -0.0% | $2.43B | $222.3M | |
| 42 | Ondo US Dollar YieldUSDY | $1.15 | +0.1% | +0.2% | +0.0% | $2.40B | $5.5M | |
| 43 | Circle USYCUSYC | $1.14 | 0.0% | +0.0% | +0.1% | $2.36B | $0 | |
| 44 | OKBOKB | $110.53 | -0.3% | -2.2% | +0.2% | $2.32B | $20.2M | |
| 45 | MemeCoreM | $0.9581 | +0.9% | -8.0% | -0.4% | $2.20B | $844,158 | |
| 46 | PepePEPE | $4.86e-06 | -1.3% | -3.0% | +5.8% | $2.05B | $1.14B | |
| 47 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.0% | 0.0% | 0.0% | $2.02B | $0 | |
| 48 | AaveAAVE | $129.53 | -0.4% | +2.6% | -10.3% | $2.00B | $267.0M | |
| 49 | OndoONDO | $0.4077 | -0.3% | +3.3% | -1.9% | $1.99B | $177.8M | |
| 50 | Pump.funPUMP | $0.004093 | -0.2% | -1.4% | -4.0% | $1.88B | $137.1M | |
| 51 | Falcon USDUSDF | $0.9904 | -0.0% | -0.1% | -0.4% | $1.83B | $928,447 | |
| 52 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | -0.0% | +0.1% | +0.0% | $1.82B | $0 | |
| 53 | PAX GoldPAXG | $3,895.30 | -0.0% | -2.7% | -2.7% | $1.74B | $184.5M | |
| 54 | AsterASTER | $0.684 | -0.9% | -0.7% | -2.3% | $1.72B | $89.4M | |
| 55 | BitwayBTW | $1.13 | -4.8% | -22.2% | -35.2% | $1.70B | $11.2M | |
| 56 | PolkadotDOT | $0.9552 | -0.8% | +0.4% | -12.2% | $1.63B | $85.0M | |
| 57 | United StablesU | $0.9992 | -0.0% | +0.1% | +0.0% | $1.61B | $101.1M | |
| 58 | World Liberty FinancialWLFI | $0.0498 | -0.3% | -4.1% | -7.3% | $1.58B | $28.9M | |
| 59 | SkySKY | $0.06718 | +0.4% | +3.5% | -5.8% | $1.57B | $17.8M | |
| 60 | MantleMNT | $0.4729 | -0.1% | -2.1% | -9.3% | $1.56B | $21.5M | |
| 61 | USDDUSDD | $0.9989 | -0.0% | +0.1% | +0.0% | $1.51B | $24.3M | |
| 62 | $2.10 | -0.9% | +4.4% | -5.6% | $1.48B | $25.0M | ||
| 63 | WorldcoinWLD | $0.3953 | -1.3% | -0.4% | -17.7% | $1.47B | $241.4M | |
| 64 | HTX DAOHTX | $1.61e-06 | +0.2% | -4.2% | -1.9% | $1.43B | $146.7M | |
| 65 | Internet ComputerICP | $2.49 | -0.8% | +0.6% | -8.7% | $1.39B | $40.2M | |
| 66 | BFUSDBFUSD | $0.9986 | +0.0% | +0.1% | -0.0% | $1.32B | $2.7M | |
| 67 | Bitget TokenBGB | $1.80 | +0.1% | -1.8% | -5.3% | $1.26B | $22.5M | |
| 68 | $1.00 | -0.0% | -0.0% | +0.0% | $1.26B | $22.0M | ||
| 69 | Ethereum ClassicETC | $7.14 | -0.7% | -0.6% | -7.7% | $1.13B | $29.7M | |
| 70 | ArbitrumARB | $0.161 | -0.7% | -2.5% | -6.5% | $1.11B | $142.4M | |
| 71 | JUSTJST | $0.1381 | -0.3% | -0.6% | -1.8% | $1.11B | $22.6M | |
| 72 | Venice TokenVVV | $22.29 | -0.5% | -2.7% | -9.9% | $1.09B | $27.8M | |
| 74 | GateGT | $9.44 | -0.1% | +0.9% | -5.7% | $988.0M | $7.7M | |
| 73 | KuCoinKCS | $7.06 | -0.2% | -0.8% | -3.6% | $986.5M | $4.5M | |
| 75 | POL (ex-MATIC)POL | $0.09228 | -0.9% | +4.1% | +1.6% | $982.0M | $77.6M | |
| 76 | $0.03267 | -1.1% | -5.0% | -11.4% | $907.6M | $18.7M | ||
| 77 | Open USDOUSD | $1.00 | -0.0% | +0.2% | +0.3% | $893.5M | $261,485 | |
| 78 | Pi NetworkPI | $0.07839 | -0.2% | +0.3% | -0.3% | $887.4M | $4.0M | |
| 79 | AlgorandALGO | $0.09494 | -0.8% | -0.3% | -10.0% | $861.7M | $37.5M | |
| 80 | JupiterJUP | $0.2565 | -0.8% | +0.1% | -14.9% | $851.4M | $47.7M | |
| 81 | RenderRENDER | $1.58 | -0.6% | +0.3% | -9.1% | $844.0M | $39.4M | |
| 82 | Cosmos HubATOM | $1.52 | -0.4% | -0.2% | -9.9% | $818.3M | $37.7M | |
| 83 | NEXONEXO | $0.7676 | -0.1% | +1.6% | -4.8% | $767.6M | $11.0M | |
| 84 | FilecoinFIL | $0.854 | -0.9% | +1.1% | -11.0% | $716.1M | $83.8M | |
| 85 | InjectiveINJ | $7.07 | -1.1% | -4.3% | -8.9% | $707.0M | $101.9M | |
| 86 | GHOGHO | $0.9984 | +0.0% | +0.0% | -0.0% | $697.9M | $9.7M | |
| 87 | LighterLIT | $2.73 | -0.8% | -7.8% | -12.8% | $683.4M | $83.9M | |
| 88 | LayerZeroZRO | $1.70 | +0.6% | +2.4% | +1.1% | $681.9M | $134.5M | |
| 89 | PancakeSwapCAKE | $1.92 | -0.4% | +1.1% | -9.9% | $665.1M | $60.2M | |
| 90 | MidnightNIGHT | $0.03951 | -0.5% | +3.4% | +0.2% | $656.2M | $13.2M | |
| 91 | $11.26 | 0.0% | +0.0% | +0.1% | $645.5M | $0 | ||
| 92 | $0.03117 | -0.1% | -1.3% | -6.4% | $621.8M | $9.4M | ||
| 93 | DashDASH | $48.09 | -0.6% | -0.9% | -6.2% | $619.6M | $48.8M | |
| 94 | Ether.fiETHFI | $0.6131 | -1.5% | +0.2% | -5.1% | $612.2M | $31.2M | |
| 95 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | 0.0% | +0.0% | +0.1% | $568.0M | $0 | |
| 96 | StacksSTX | $0.3012 | +0.4% | +6.9% | -3.5% | $565.9M | $14.1M | |
| 97 | BeldexBDX | $0.07175 | -0.1% | -0.4% | -4.2% | $564.8M | $11.2M | |
| 98 | AptosAPT | $0.6344 | -0.7% | +1.8% | -13.3% | $560.6M | $47.2M | |
| 99 | PearlPEARL | $1.54 | +1.1% | -5.2% | -22.9% | $559.5M | $8.8M | |
| 100 | Usual USDUSD0 | $0.9993 | +0.0% | +0.0% | +0.0% | $541.5M | $982,636 | |
| 101 | $0.006068 | -0.3% | +1.8% | -0.5% | $531.9M | $2.9M | ||
| 102 | 币安人生 (BinanceLife)币安人生 | $0.5161 | -3.0% | +0.7% | +1.6% | $516.1M | $4.4M | |
| 103 | Pyth NetworkPYTH | $0.06448 | -1.1% | +3.4% | -9.0% | $507.8M | $41.0M | |
| 104 | VeChainVET | $0.005857 | -0.6% | -0.2% | -17.9% | $503.6M | $8.1M | |
| 105 | Aerodrome FinanceAERO | $0.6192 | -1.3% | +2.3% | -15.4% | $499.7M | $26.8M | |
| 106 | Spiko EU T-Bills Money Market FundEUTBL | $1.19 | -0.0% | +0.1% | +0.0% | $497.8M | $0 | |
| 107 | YLDSYLDS | $0.9996 | +0.0% | +0.0% | +0.0% | $496.9M | $35.3M | |
| 108 | TrueUSDTUSD | $0.9985 | +0.1% | +0.0% | -0.0% | $493.8M | $10.7M | |
| 109 | EURCEURC | $1.11 | +0.0% | -0.2% | -0.4% | $493.3M | $33.5M | |
| 110 | StableSTABLE | $0.0266 | -0.3% | +4.2% | +3.4% | $478.7M | $8.7M | |
| 111 | A7A5A7A5 | $0.01198 | +0.0% | -0.2% | -1.1% | $470.3M | $527 | |
| 112 | CelestiaTIA | $0.4644 | -1.0% | +1.7% | -15.5% | $458.7M | $63.2M | |
| 113 | Pudgy PenguinsPENGU | $0.007291 | -0.7% | +0.7% | -6.3% | $458.3M | $93.6M | |
| 114 | Curve DAOCRV | $0.2849 | -1.3% | +4.3% | -20.8% | $451.1M | $72.9M | |
| 115 | $0.007459 | +0.0% | +17.6% | +15.7% | $444.9M | $36,901 | ||
| 116 | Official TrumpTRUMP | $1.58 | -0.9% | +0.6% | -7.8% | $444.1M | $83.5M | |
| 117 | RaydiumRAY | $1.64 | -0.3% | -2.1% | -11.0% | $442.6M | $23.4M | |
| 118 | GrassGRASS | $0.5793 | -1.5% | +1.1% | -11.9% | $418.2M | $25.1M | |
| 119 | Virtuals ProtocolVIRTUAL | $0.5905 | -0.9% | +1.5% | -8.4% | $388.8M | $36.2M | |
| 120 | PlasmaXPL | $0.08105 | -0.7% | +5.8% | +7.2% | $385.9M | $62.1M | |
| 121 | Artificial Superintelligence AllianceFET | $0.163 | -0.8% | -0.1% | -9.3% | $376.8M | $84.8M | |
| 122 | Re Protocol reUSDREUSD | $1.11 | +0.0% | +0.1% | +0.0% | $369.7M | $5.7M | |
| 123 | DeriveDRV | $0.3276 | -0.7% | +1.1% | -14.8% | $348.0M | $4.9M | |
| 124 | Kinesis GoldKAU | $126.14 | -0.0% | -1.8% | -3.5% | $345.5M | $473,265 | |
| 125 | BitTorrentBTT | $3.547e-07 | +0.0% | +0.1% | -4.8% | $342.4M | $23.7M | |
| 126 | Bitcoin SVBSV | $17.03 | -1.3% | -0.1% | -2.4% | $342.3M | $3.8M | |
| 127 | SPX6900SPX | $0.3609 | -0.7% | +1.5% | +0.7% | $336.0M | $8.3M | |
| 128 | SeiSEI | $0.04875 | -0.6% | +0.4% | -13.1% | $328.2M | $39.2M | |
| 129 | StarknetSTRK | $0.04319 | -1.0% | +0.1% | -12.2% | $327.9M | $45.9M | |
| 130 | PendlePENDLE | $1.85 | -1.1% | +6.8% | -9.3% | $322.5M | $66.7M | |
| 131 | Ondo Short-Term U.S. Government Bond FundOUSG | $117.11 | 0.0% | +0.0% | +0.1% | $315.1M | $0 | |
| 132 | Sun TokenSUN | $0.01607 | +0.4% | -4.5% | -1.9% | $308.8M | $15.1M | |
| 133 | SoFiUSDSOFID | $1 | -0.0% | +0.1% | +0.1% | $300.7M | $33.4M | |
| 135 | Falcon FinanceFF | $0.08989 | -0.1% | -4.4% | -10.0% | $300.5M | $3.2M | |
| 134 | apxUSDAPXUSD | $0.9868 | +0.0% | -0.6% | -0.1% | $300.2M | $1.4M | |
| 136 | $0.9975 | +0.0% | +0.1% | +0.0% | $299.7M | $106.5M | ||
| 137 | OlympusOHM | $19.08 | +0.3% | -0.2% | -1.9% | $285.1M | $104,284 | |
| 138 | UnibaseUB | $0.1136 | +0.3% | +3.8% | -7.0% | $283.9M | $9.9M | |
| 139 | TezosXTZ | $0.2553 | -0.6% | -0.2% | -16.0% | $280.9M | $3.3M | |
| 140 | GnosisGNO | $105.44 | -0.6% | -2.1% | -6.6% | $278.3M | $1.4M | |
| 141 | PieversePIEVERSE | $1.00 | -0.6% | +1.7% | -4.9% | $275.9M | $3.4M | |
| 142 | Lido DAOLDO | $0.332 | -0.9% | +1.8% | -13.4% | $275.4M | $39.6M | |
| 143 | USDaiUSDAI | $0.999 | -0.0% | +0.1% | -0.0% | $273.7M | $69,695 | |
| 144 | OptimismOP | $0.1141 | -2.2% | +11.5% | -0.2% | $261.4M | $116.2M | |
| 145 | BonkBONK | $2.96e-06 | -1.3% | +0.8% | -4.3% | $260.6M | $27.5M | |
| 147 | $0.005153 | -2.2% | +41.0% | +55.6% | $259.3M | $256.9M | ||
| 146 | $0.1079 | -1.1% | +2.8% | -9.2% | $258.0M | $7.3M | ||
| 148 | AkedoAKE | $0.01104 | -2.6% | -41.4% | -71.0% | $251.7M | $30.4M | |
| 149 | Ape and PepeAPEPE | $1.19e-06 | -0.0% | -4.6% | +1.0% | $250.8M | $16.8M | |
| 150 | ConfluxCFX | $0.04602 | -0.5% | +1.0% | -9.4% | $241.7M | $2.5M | |
| 151 | Spiko Amundi Overnight Swap FundSAFO | $1.03 | 0.0% | +0.0% | +0.1% | $239.5M | $0 | |
| 152 | Terra Luna ClassicLUNC | $4.307e-05 | -0.5% | +0.5% | -6.2% | $237.4M | $7.5M | |
| 153 | BackpackBP | $0.9367 | +0.0% | -1.2% | -6.1% | $234.2M | $3.6M | |
| 154 | DecredDCR | $13.10 | +0.2% | -3.3% | -11.5% | $231.6M | $523,435 | |
| 155 | AINFTNFT | $2.336e-07 | +0.0% | -0.7% | -1.3% | $231.3M | $14.1M | |
| 156 | FLOKIFLOKI | $2.381e-05 | -1.0% | +2.3% | +0.2% | $229.5M | $24.6M | |
| 157 | MonadMON | $0.0194 | -0.8% | -3.7% | -10.6% | $229.4M | $14.5M | |
| 158 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | – | – | 0.0% | $227.5M | $0 | |
| 159 | ShuffleSHFL | $0.4514 | -0.1% | -1.5% | -4.2% | $225.2M | $874,443 | |
| 160 | The GraphGRT | $0.02029 | -1.1% | +4.5% | -13.5% | $222.0M | $12.7M | |
| 161 | THORChainRUNE | $0.6734 | +2.1% | -4.1% | +6.8% | $221.8M | $222.7M | |
| 162 | Collector CryptCARDS | $0.2489 | -1.2% | -14.0% | -31.9% | $220.4M | $7.1M | |
| 163 | Legacy Frax DollarFRAX | $0.9911 | -0.0% | -0.0% | -0.1% | $217.4M | $429,880 | |
| 164 | KaiaKAIA | $0.03355 | -1.0% | +2.3% | -8.3% | $216.6M | $5.8M | |
| 166 | KOGEKOGE | $61.68 | -0.1% | +0.0% | -2.7% | $208.5M | $2,563 | |
| 165 | Ethereum Name ServiceENS | $4.92 | -0.7% | +2.6% | -10.0% | $208.3M | $8.0M | |
| 167 | ArweaveAR | $3.15 | -0.7% | -1.8% | -11.1% | $206.8M | $9.0M | |
| 168 | JitoJTO | $0.3755 | -0.9% | +0.4% | -15.8% | $202.2M | $21.2M | |
| 169 | CompoundCOMP | $20.21 | -0.8% | +0.8% | -15.2% | $202.1M | $12.6M | |
| 170 | $0.9994 | +0.0% | +0.1% | -0.0% | $201.5M | $2.8M | ||
| 171 | Zebec NetworkZBCN | $0.001994 | -0.5% | -4.4% | -7.9% | $199.4M | $7.8M | |
| 172 | EUR CoinVertibleEURCV | $1.12 | -0.0% | -0.2% | -0.3% | $193.8M | $43.4M | |
| 173 | Basic AttentionBAT | $0.1285 | -0.8% | -0.4% | -22.5% | $192.2M | $13.4M | |
| 174 | JasmyCoinJASMY | $0.003841 | -0.8% | +2.5% | -16.4% | $189.9M | $15.6M | |
| 175 | EigenCloud (prev. EigenLayer)EIGEN | $0.1866 | -0.9% | +7.5% | -10.8% | $189.6M | $26.0M | |
| 176 | KaminoKMNO | $0.03218 | -0.0% | -4.9% | -26.3% | $189.2M | $7.8M | |
| 177 | Midas Fasanara Global OpenMGLO | $1.01 | 0.0% | 0.0% | 0.0% | $188.9M | $0 | |
| 178 | $0.03979 | -1.0% | +4.2% | -10.8% | $187.8M | $2.5M | ||
| 179 | Kinesis SilverKAG | $51.04 | -0.0% | -0.8% | -7.4% | $187.4M | $540,693 | |
| 181 | Convex FinanceCVX | $1.98 | -1.0% | +8.4% | -17.6% | $184.4M | $16.5M | |
| 180 | Akash NetworkAKT | $0.6155 | -0.5% | -1.7% | -10.1% | $184.2M | $4.0M | |
| 182 | BTSE TokenBTSE | $1.13 | +0.6% | -0.1% | +3.4% | $183.7M | $369,584 | |
| 183 | GeodnetGEOD | $0.2437 | -0.2% | -1.7% | -4.4% | $181.6M | $989,609 | |
| 184 | USATUSAT | $0.9987 | +0.0% | +0.1% | -0.0% | $180.1M | $1.1M | |
| 185 | Maple FinanceSYRUP | $0.1538 | -0.8% | +2.1% | -15.2% | $179.5M | $8.1M | |
| 186 | dogwifhatWIF | $0.1749 | -0.8% | +2.1% | -8.0% | $174.7M | $41.5M | |
| 187 | Trust WalletTWT | $0.418 | -0.1% | +0.1% | -5.4% | $174.2M | $8.5M | |
| 188 | SpaceX (bStocks Tokenized Stock)SPCXB | $136.73 | +0.0% | -2.7% | -7.6% | $173.7M | $73.6M | |
| 189 | Spiko US T-Bills Money Market FundUSTBL | $1.10 | 0.0% | +0.0% | +0.1% | $171.2M | $0 | |
| 190 | ZamaZAMA | $0.06541 | -4.4% | -1.7% | -10.3% | $167.4M | $16.9M | |
| 191 | KinetiqKNTQ | $0.5217 | -1.5% | -2.7% | +28.1% | $166.7M | $9.9M | |
| 192 | AnvilANVL | $0.001889 | -0.0% | +4.7% | +12.1% | $166.4M | $152,882 | |
| 193 | crvUSDCRVUSD | $0.9987 | +0.0% | +0.1% | -0.0% | $164.9M | $41.6M | |
| 194 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.00 | 0.0% | 0.0% | 0.0% | $162.5M | $0 | |
| 195 | Theta NetworkTHETA | $0.16 | -0.7% | +0.9% | -17.9% | $160.0M | $3.1M | |
| 196 | MeteoraMET | $0.279 | -0.6% | +0.7% | -11.9% | $157.5M | $7.0M | |
| 197 | FluidFLUID | $1.86 | -0.6% | -2.5% | -17.9% | $155.9M | $1.8M | |
| 198 | SonicS | $0.03997 | -1.8% | -3.4% | -21.7% | $155.3M | $33.9M | |
| 199 | apyUSDAPYUSD | $1.40 | +0.0% | -0.6% | -0.1% | $155.1M | $525,752 | |
| 200 | $30.54 | -0.6% | +1.1% | +3.5% | $153.7M | $2.4M | ||
| 201 | OriginTrailTRAC | $0.34 | -1.9% | +0.5% | -16.9% | $152.1M | $2.9M | |
| 202 | $0.2262 | -2.5% | -4.6% | -6.5% | $151.9M | $25.1M | ||
| 203 | Strategy PP Variable xStockSTRCX | $107.74 | -0.1% | -1.7% | +1.9% | $151.6M | $6.8M | |
| 204 | GoMining TokenGOMINING | $0.3759 | +0.1% | +0.7% | +0.0% | $151.3M | $7.3M | |
| 205 | Axie InfinityAXS | $0.8606 | -0.9% | +1.3% | -12.6% | $151.1M | $22.6M | |
| 206 | SwissBorgBORG | $0.1538 | -0.2% | +0.3% | -4.3% | $150.9M | $240,662 | |
| 207 | OnyxcoinXCN | $0.003806 | -0.9% | -2.5% | -4.7% | $150.7M | $3.4M | |
| 208 | AUSDAUSD | $0.9992 | +0.0% | +0.1% | +0.0% | $149.7M | $4.4M | |
| 209 | GUSDGUSD | $0.9976 | -0.0% | +0.1% | +0.0% | $149.4M | $335,623 | |
| 210 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | $72.98 | -0.1% | -5.2% | -15.0% | $146.9M | $35.2M | |
| 211 | BedrockBR | $0.4922 | +2.1% | +1.2% | +2.0% | $146.0M | $2.5M | |
| 212 | MXMX | $1.58 | -0.0% | +1.1% | +1.9% | $145.3M | $11.6M | |
| 213 | cocoCOCO | $0.1452 | -0.4% | -4.4% | -6.3% | $145.2M | $71,619 | |
| 214 | DecentralandMANA | $0.07401 | -0.3% | +4.4% | -8.8% | $144.9M | $10.5M | |
| 215 | VisionVSN | $0.03736 | -0.3% | -2.1% | -4.7% | $143.0M | $3.5M | |
| 216 | NEONEO | $1.99 | -0.7% | +1.5% | -9.0% | $140.1M | $3.2M | |
| 217 | DoubleZero2Z | $0.02655 | -1.1% | +0.1% | -14.5% | $139.4M | $4.1M | |
| 218 | RailgunRAIL | $2.30 | -0.4% | +0.1% | -8.7% | $138.2M | $99,343 | |
| 220 | AWE NetworkAWE | $0.0711 | +0.5% | +2.1% | +11.1% | $138.1M | $2.4M | |
| 221 | $0.08136 | -0.5% | -0.2% | -11.5% | $136.4M | $5.0M | ||
| 222 | The SandboxSAND | $0.04639 | -1.4% | +3.4% | -8.2% | $136.3M | $47.3M | |
| 219 | Quack AIQ | $0.02889 | -5.4% | -48.5% | -67.5% | $136.0M | $89.9M | |
| 223 | $0.01867 | -0.7% | -3.8% | -17.1% | $135.1M | $20.3M | ||
| 224 | JPY CoinJPYC | $0.006331 | +0.0% | +0.1% | +0.1% | $134.8M | $470,853 | |
| 226 | CapCAP | $0.08616 | -2.1% | +4.3% | +22.5% | $134.4M | $28.8M | |
| 225 | Tradable LatAm Fintech SSTNPC0000097 | $1.00 | 0.0% | 0.0% | 0.0% | $134.0M | $0 | |
| 227 | ChilizCHZ | $0.01237 | -0.4% | +0.4% | -7.0% | $130.9M | $15.0M | |
| 228 | JPYSCJPYSC | $0.006347 | +0.0% | -0.1% | -0.4% | $130.5M | $0 | |
| 229 | Useless CoinUSELESS | $0.1303 | -0.9% | -1.5% | -20.2% | $130.3M | $12.2M | |
| 230 | CASHCASH | $0.9988 | -0.0% | +0.1% | -0.0% | $130.2M | $5.3M | |
| 231 | BUILDonB | $0.1298 | +1.8% | +7.2% | -4.6% | $129.8M | $4.2M | |
| 232 | eCashXEC | $6.38e-06 | -0.3% | +3.0% | -3.0% | $128.3M | $3.6M | |
| 233 | Ozone ChainOZO | $0.1306 | -0.1% | -0.3% | -0.4% | $125.5M | $217,289 | |
| 234 | Non-Playable CoinNPC | $0.01537 | -0.0% | +2.1% | -14.2% | $123.7M | $2.7M | |
| 235 | BCGame CoinBC | $0.03768 | -0.1% | -0.8% | -0.6% | $121.0M | $244,070 | |
| 237 | OnRe Tokenized ReinsuranceONYC | $1.16 | +0.0% | -0.1% | -0.1% | $120.2M | $10.4M | |
| 236 | FartcoinFARTCOIN | $0.1202 | -0.8% | +0.7% | -12.1% | $120.2M | $24.3M | |
| 238 | MicroStrategy xStockMSTRX | $132.69 | +0.1% | -3.0% | -9.7% | $120.1M | $4.4M | |
| 239 | Nest BlackOpal LiquidStone II VaultNOPAL | $1.11 | 0.0% | +0.0% | +0.2% | $118.5M | $0 | |
| 240 | AIOZ NetworkAIOZ | $0.09165 | +0.4% | +1.6% | -6.2% | $118.0M | $4.6M | |
| 241 | edgeXEDGE | $0.3364 | +0.1% | +0.2% | +1.3% | $117.7M | $4.3M | |
| 242 | HumanityH | $0.05551 | -0.9% | -0.3% | -0.9% | $117.7M | $1.2M | |
| 243 | Theo Short Duration US Treasury FundTHBILL | $1.01 | +0.0% | +0.1% | -0.0% | $117.4M | $6 | |
| 244 | DGrid AIDGAI | $0.7765 | -0.7% | +1.1% | -13.6% | $116.5M | $19.4M | |
| 245 | Rollbit CoinRLB | $0.07463 | -0.1% | +0.5% | +0.2% | $115.4M | $188,032 | |
| 246 | 3Jane USD3USD3 | $1.19 | +0.0% | +0.1% | +0.1% | $115.1M | $411,591 | |
