Market data not licensed for redistribution.
Sky Labs
386380 ยท KOSDAQ ยท Medical Device Manufacturing
Close
Source: Financial Services Commission stock price data (data.go.kr), updated once a day.
Daily price, 1 year
Key statistics
Market cap (KRW bn)โ
PERโ
PBRโ
ROE %โ
Debt ratio % (liabilities / equity)โ
Revenue TTM (KRW bn)โ
Op. profit TTM (KRW bn)โ
Dividend yield %โ
Upcoming risk events
Next 90 days for this company, plus macro events tagged with this ticker or its sector. Not a recommendation.
| 2026-12-04 | IPO lock-up ends (estimate): 3 months after listing estimated โ listed 2026-09-04 | Medium |
Annual results (KRW bn)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | โ | โ | โ | โ | โ |
| Operating profit | โ | โ | โ | โ | โ |
| Net income | โ | โ | โ | โ | โ |
Quarterly results (KRW bn, 3 months)
| 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | |
|---|---|---|---|---|---|---|
| Revenue | โ | โ | โ | โ | โ | โ |
| Operating profit | โ | โ | โ | โ | โ | โ |
| Net income | โ | โ | โ | โ | โ | โ |
Largest shareholder
Not yet loaded (pulled in batches across days to respect the DART API quota).
Recent disclosures
| Date | Filing | Summary | |
|---|---|---|---|
| 2026-10-14 | Insider / major-holder ownership report ์ฃผ์๋ฑ์๋๋๋ณด์ ์ํฉ๋ณด๊ณ ์(์ผ๋ฐ) | DART original | |
| 2026-10-01 | Single sales/supply contract ๋จ์ผํ๋งคใ๊ณต๊ธ๊ณ์ฝ์ฒด๊ฒฐ | DART original | |
| 2026-09-11 | Insider / major-holder ownership report ์ฃผ์๋ฑ์๋๋๋ณด์ ์ํฉ๋ณด๊ณ ์(์ผ๋ฐ) | DART original | |
| 2026-09-11 | Insider / major-holder ownership report ์ฃผ์๋ฑ์๋๋๋ณด์ ์ํฉ๋ณด๊ณ ์(์ฝ์) | DART original | |
| 2026-09-11 | Insider / major-holder ownership report ์์ใ์ฃผ์์ฃผ์ฃผํน์ ์ฆ๊ถ๋ฑ์์ ์ํฉ๋ณด๊ณ ์ | DART original | |
| 2026-09-11 | Insider / major-holder ownership report ์์ใ์ฃผ์์ฃผ์ฃผํน์ ์ฆ๊ถ๋ฑ์์ ์ํฉ๋ณด๊ณ ์ | DART original | |
| 2026-09-11 | Insider / major-holder ownership report ์์ใ์ฃผ์์ฃผ์ฃผํน์ ์ฆ๊ถ๋ฑ์์ ์ํฉ๋ณด๊ณ ์ | DART original | |
| 2026-09-10 | Insider / major-holder ownership report ์ฃผ์๋ฑ์๋๋๋ณด์ ์ํฉ๋ณด๊ณ ์(์ฝ์) | DART original | |
| 2026-09-07 | Insider / major-holder ownership report ์ฃผ์๋ฑ์๋๋๋ณด์ ์ํฉ๋ณด๊ณ ์(์ฝ์) | DART original | |
| 2026-08-31 | Securities registration / prospectus ์ฆ๊ถ๋ฐํ์ค์ ๋ณด๊ณ ์ | DART original | |
| 2026-08-25 | Securities registration / prospectus [๋ฐํ์กฐ๊ฑดํ์ ]์ฆ๊ถ์ ๊ณ ์(์ง๋ถ์ฆ๊ถ) | DART original | |
| 2026-08-25 | Securities registration / prospectus [๊ธฐ์ฌ์ ์ ]ํฌ์์ค๋ช ์ | DART original |
Past material filings and price reaction (market-adjusted)
| Date | Filing type | On the news (vs. market) | Next day (vs. market) | 20 days (vs. market) |
|---|---|---|---|---|
| 2026-10-01 | Single sales/supply contract | -3.1% | -3.5% | โ |
For information only, not investment advice. Data may be delayed or inaccurate. Full disclaimer โ Data: OpenDART (FSS), stock prices: official previous-day close from the Financial Services Commission (data.go.kr) and FinanceData/marcap history, index data via FinanceDataReader, FX: ECB reference rates, crypto data from Upbit, Bithumb and Binance public APIs.
Market data not licensed for redistribution.
ยฉ Crypvu ยท Crypto market view
Market data not licensed for redistribution.
ยฉ Crypvu ยท Crypto market view