Market data not licensed for redistribution.
Kwang Myung Electric
017040 ยท KOSPI ยท Manufacture of Motors, Generators & Electricity Distribution Apparatus
Close
Source: Financial Services Commission stock price data (data.go.kr), updated once a day.
Daily price, 1 year
Key statistics
Market cap (KRW bn)โ
PERโ
PBRโ
ROE %โ
Debt ratio % (liabilities / equity)โ
Revenue TTM (KRW bn)โ
Op. profit TTM (KRW bn)โ
Dividend yield %โ
Basis: market cap at โฆ; equity = total equity (consolidated if available) at โ; net income = trailing 12 months to โ (consolidated). PER is not shown when TTM net income is negative.
Upcoming risk events
Next 90 days for this company, plus macro events tagged with this ticker or its sector. Not a recommendation.
No scheduled risk events found (last checked 2026-10-30 19:40 KST).
Annual results (KRW bn)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 137.1 | 138.2 | 161.2 | โ | โ |
| Operating profit | 2.9 | 4.6 | -2.3 | โ | โ |
| Net income | 5.9 | 5.8 | 10.9 | โ | โ |
Quarterly results (KRW bn, 3 months)
| 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | |
|---|---|---|---|---|---|---|
| Revenue | โ | โ | โ | โ | โ | โ |
| Operating profit | โ | โ | โ | โ | โ | โ |
| Net income | โ | โ | โ | โ | โ | โ |
Largest shareholder
As of the 2025 annual report: ํผ์ค์จํ ํฌ(์ฃผ) and related parties hold 24.16% of common shares.
Recent disclosures
| Date | Filing | Summary | |
|---|---|---|---|
| 2026-10-30 | Delisting / administrative issue designation ์์ฅ์ ๊ฒฉ์ฑ์ค์ง์ฌ์ฌ๊ด๋ จ์ฃผ์๊ฐ์ ๊ณํ(์์จ๊ณต์) | Kwang Myung Electric: Delisting / administrative issue designation | DART original |
| 2026-10-29 | Governance / misc. (routine) ๊ธฐํ์์ฅ์๋ด (๊ฐ์ ๊ธฐ๊ฐ ๋ถ์ฌ ๊ฒฐ์ ) | DART original | |
| 2026-10-28 | Single sales/supply contract [๊ธฐ์ฌ์ ์ ]๋จ์ผํ๋งคใ๊ณต๊ธ๊ณ์ฝ์ฒด๊ฒฐ(์์จ๊ณต์) | DART original | |
| 2026-10-12 | Share sale agreement entailing change of control [๊ธฐ์ฌ์ ์ ]ํฌ์ํ๋จ๊ด๋ จ์ฃผ์๊ฒฝ์์ฌํญ (์ต๋์ฃผ์ฃผ ๋ณ๊ฒฝ์ ์๋ฐํ๋ ์ฃผ์์์๋๊ณ์ฝ ์ฒด๊ฒฐ) | DART original | |
| 2026-09-30 | Governance / misc. (routine) ๊ธฐํ์์ฅ์๋ด (๊ฐ์ ๊ณํ์ ์ ์ถ) | DART original | |
| 2026-09-22 | Single sales/supply contract ๋จ์ผํ๋งคใ๊ณต๊ธ๊ณ์ฝ์ฒด๊ฒฐ | DART original | |
| 2026-09-07 | Governance / misc. (routine) ๊ธฐํ์์ฅ์๋ด (๊ธฐ์ ์ฌ์ฌ์์ํ ์ฌ์๋์ ๊ฒฐ์ ) | DART original | |
| 2026-08-28 | Share sale agreement entailing change of control [๊ธฐ์ฌ์ ์ ]ํฌ์ํ๋จ๊ด๋ จ์ฃผ์๊ฒฝ์์ฌํญ (์ต๋์ฃผ์ฃผ ๋ณ๊ฒฝ์ ์๋ฐํ๋ ์ฃผ์์์๋๊ณ์ฝ ์ฒด๊ฒฐ) | DART original | |
| 2026-08-14 | Delisting / administrative issue designation ๊ธฐํ์์ฅ์๋ด (์์ฅ์ ๊ฒฉ์ฑ ์ค์ง์ฌ์ฌ ์ฌ์ ๋ฐ์) | DART original | |
| 2026-08-14 | Delisting / administrative issue designation ๋ฐ๊ธฐ๊ฒํ ์๊ฒฌ๋ถ์ ์ ,์๊ฒฌ๊ฑฐ์ ๋๋์์ ์๋ณธ์ ์์ฌ์ค๋ฐ์ | DART original | |
| 2026-08-14 | Periodic report (annual/half/quarterly) ๋ฐ๊ธฐ๋ณด๊ณ ์ (2026.06) | DART original | |
| 2026-07-16 | Shareholder meeting ์์์ฃผ์ฃผ์ดํ๊ฒฐ๊ณผ | DART original |
Past material filings and price reaction (market-adjusted)
| Date | Filing type | On the news (vs. market) | Next day (vs. market) | 20 days (vs. market) |
|---|---|---|---|---|
| 2026-04-07 | Delisting / administrative issue designation | +0.4% | -6.9% | -36.3% |
| 2026-04-07 | Trading halt | +0.4% | -6.9% | -36.3% |
| 2026-03-30 | Litigation | +1.3% | -0.8% | -27.2% |
| 2026-03-27 | Litigation | +4.7% | -11.1% | -34.0% |
| 2026-03-23 | Other material event (investment-relevant) | -4.0% | -2.3% | -29.0% |
| 2026-03-20 | Litigation | +3.5% | -0.0% | -32.0% |
| 2026-03-16 | Capital reduction | -17.3% | -6.0% | -26.2% |
| 2026-03-16 | Trading halt | -17.3% | -6.0% | -26.2% |
| 2026-03-06 | Delisting / administrative issue designation | +5.0% | -2.6% | -29.9% |
| 2026-02-13 | Unfaithful-disclosure notice | +0.5% | -1.7% | -24.8% |
For information only, not investment advice. Data may be delayed or inaccurate. Full disclaimer โ Data: OpenDART (FSS), stock prices: official previous-day close from the Financial Services Commission (data.go.kr) and FinanceData/marcap history, index data via FinanceDataReader, FX: ECB reference rates, crypto data from Upbit, Bithumb and Binance public APIs.
Market data not licensed for redistribution.
ยฉ Crypvu ยท Crypto market view
Market data not licensed for redistribution.
ยฉ Crypvu ยท Crypto market view