Market data not licensed for redistribution.
Citech
004920 ยท KOSPI ยท Audio-Visual Equipment Manufacturing
Close
Source: Financial Services Commission stock price data (data.go.kr), updated once a day.
Daily price, 1 year
Key statistics
Market cap (KRW bn)โ
PERโ
PBRโ
ROE %23.1
Debt ratio % (liabilities / equity)38
Revenue TTM (KRW bn)23.8
Op. profit TTM (KRW bn)-2.1
Dividend yield %โ
Basis: market cap at โฆ; equity = total equity (consolidated if available) at 2026.06.30; net income = trailing 12 months to 2026.06.30 (consolidated). PER is not shown when TTM net income is negative.
Upcoming risk events
Next 90 days for this company, plus macro events tagged with this ticker or its sector. Not a recommendation.
No scheduled risk events found (last checked 2026-10-30 19:40 KST).
Annual results (KRW bn)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Revenue | 47.2 | 56.7 | 57.1 | 47.4 | 41.4 |
| Operating profit | 0.9 | 0.6 | -7.1 | -2.0 | 2.0 |
| Net income | -6.2 | -0.7 | -8.1 | -0.1 | 14.6 |
Quarterly results (KRW bn, 3 months)
| 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | 2026Q1 | 2026Q2 | |
|---|---|---|---|---|---|---|
| Revenue | 13.4 | 16.0 | 12.1 | 0.0 | 6.6 | 5.1 |
| Operating profit | -0.1 | 1.0 | -0.5 | 1.6 | -1.5 | -1.7 |
| Net income | 0.3 | 0.9 | -0.7 | 14.2 | 6.9 | -3.1 |
Largest shareholder
Not yet loaded (pulled in batches across days to respect the DART API quota).
Recent disclosures
| Date | Filing | Summary | |
|---|---|---|---|
| 2026-10-29 | Rights offering (paid-in capital increase) ์ฃผ์์ฌํญ๋ณด๊ณ ์(์ ์์ฆ์๊ฒฐ์ ) | Citech: Rights offering (paid-in capital increase) | DART original |
| 2026-10-23 | Share cancellation ์ฃผ์์๊ฐ๊ฒฐ์ | Citech: Share cancellation | DART original |
| 2026-10-19 | Disposal of shares in another company ํ๋ฒ์ธ์ฃผ์๋ฐ์ถ์์ฆ๊ถ์ฒ๋ถ๊ฒฐ์ | DART original | |
| 2026-10-14 | Insider / major-holder ownership report ์ฃผ์๋ฑ์๋๋๋ณด์ ์ํฉ๋ณด๊ณ ์(์ฝ์) | DART original | |
| 2026-10-08 | Insider / major-holder ownership report ์ฃผ์๋ฑ์๋๋๋ณด์ ์ํฉ๋ณด๊ณ ์(์ฝ์) | DART original | |
| 2026-10-08 | Insider / major-holder ownership report ์ฃผ์๋ฑ์๋๋๋ณด์ ์ํฉ๋ณด๊ณ ์(์ฝ์) | DART original | |
| 2026-10-07 | Other [๊ธฐ์ฌ์ ์ ]์ฆ๊ถ๋์ฌ๊ฒฐ์ | DART original | |
| 2026-09-21 | Insider / major-holder ownership report ์ฃผ์๋ฑ์๋๋๋ณด์ ์ํฉ๋ณด๊ณ ์(์ผ๋ฐ) | DART original | |
| 2026-09-11 | Insider / major-holder ownership report ์์ใ์ฃผ์์ฃผ์ฃผํน์ ์ฆ๊ถ๋ฑ์์ ์ํฉ๋ณด๊ณ ์ | DART original | |
| 2026-09-11 | Insider / major-holder ownership report ์์ใ์ฃผ์์ฃผ์ฃผํน์ ์ฆ๊ถ๋ฑ์์ ์ํฉ๋ณด๊ณ ์ | DART original | |
| 2026-09-11 | Insider / major-holder ownership report ์์ใ์ฃผ์์ฃผ์ฃผํน์ ์ฆ๊ถ๋ฑ์์ ์ํฉ๋ณด๊ณ ์ | DART original | |
| 2026-09-11 | Insider / major-holder ownership report ์์ใ์ฃผ์์ฃผ์ฃผํน์ ์ฆ๊ถ๋ฑ์์ ์ํฉ๋ณด๊ณ ์ | DART original |
Past material filings and price reaction (market-adjusted)
| Date | Filing type | On the news (vs. market) | Next day (vs. market) | 20 days (vs. market) |
|---|---|---|---|---|
| 2026-09-03 | Warning: possible administrative-issue designation | -1.5% | +0.6% | -23.5% |
| 2026-07-24 | Stock split / reverse split | -2.2% | +1.2% | -5.8% |
| 2026-06-01 | Share buyback decision | +1.5% | -4.3% | -3.6% |
| 2026-03-06 | Revenue/profit change >=30% (15% large caps) | +4.3% | +5.3% | -0.1% |
| 2026-02-27 | Other material event (investment-relevant) | +1.1% | +5.1% | +11.5% |
| 2026-01-30 | New facility investment | +1.6% | -1.0% | -13.2% |
| 2026-01-14 | Merger | -2.6% | -3.6% | -14.2% |
| 2026-01-09 | Tangible asset / business transfer | +4.3% | -2.5% | -21.4% |
| 2025-12-01 | Disposal of shares in another company | +1.2% | -1.3% | -15.2% |
| 2025-10-27 | Rights offering (paid-in capital increase) | -5.0% | +2.4% | -1.2% |
For information only, not investment advice. Data may be delayed or inaccurate. Full disclaimer โ Data: OpenDART (FSS), stock prices: official previous-day close from the Financial Services Commission (data.go.kr) and FinanceData/marcap history, index data via FinanceDataReader, FX: ECB reference rates, crypto data from Upbit, Bithumb and Binance public APIs.
Market data not licensed for redistribution.
ยฉ Crypvu ยท Crypto market view
Market data not licensed for redistribution.
ยฉ Crypvu ยท Crypto market view